Community Index P
PLACE: | PARADISE | ||
PARISH: | NORTH WEST RIVER | ||
RELIGION: | METHODIST | ||
BAPTISMS: | 1884-1892 | VOL. 95 | REEL NO. K |
PLACE: | PARADISE SOUND | ||
PARISH: | FLAT ISLANDS | ||
RELIGION: | METHODIST | ||
BAPTISMS: | 1873-1891 | VOL. 105 | REEL NO. M |
MARRIAGES: | 1873-1891 | VOL. 105 | REEL NO. M |
PLACE: | PARADISE, TWILLINGATE | ||
PARISH: | TWILLINGATE | ||
RELIGION: | METHODIST | ||
BAPTISMS: | 1842-1891 | VOL. 88 | REEL NO. K |
MARRIAGES: | 1867-1891 | VOL. 89A | REEL NO. K |
PLACE: | PARDY'S ISLAND | ||
PARISH: | BURIN | ||
RELIGION: | CHURCH OF ENGLAND | ||
BAPTISMS: | 1860-1891 | VOL. 100 | REEL NO. L |
MARRIAGES: | 1880-1891 | VOL. 100 | REEL NO. L |
PLACE: | PARDY('S) ISLAND | ||
PARISH: | BURIN | ||
RELIGION: | METHODIST | ||
BAPTISMS: | 1833-1860 | VOL. 108A | REEL NO. M |
1860-1892 | VOL. 108 | REEL NO. M | |
MARRIAGES: | 1850-1879 | VOL. 109 | REEL NO. M |
PLACE: | PARSONS POND | ||
PARISH: | BONNE BAY | ||
RELIGION: | CHURCH OF ENGLAND | ||
BAPTISMS: | 1853-1893 | VOL. 93 | REEL NO. K |
MARRIAGES: | 1871-1891 | VOL. 93 | REEL NO. K |
PLACE: | PARTRIDGE POINT | ||
PARISH: | NORTH WEST RIVER | ||
RELIGION: | METHODIST | ||
BAPTISMS: | 1884-1892 | VOL. 95 | REEL NO. K |
PLACE: | PASCO PLACE | ||
PARISH: | LOWER ISLAND COVE | ||
RELIGION: | METHODIST | ||
BAPTISMS: | 1850-1892 | VOL. 55 | REEL NO. F |
MARRIAGES: | 1850-1891 | VOL. 55 | REEL NO. F |
PLACE: | PASS ISLAND | ||
PARISH: | HERMITAGE | ||
RELIGION: | CHURCH OF ENGLAND | ||
BAPTISMS: | 1846-1891 | VOL. 102 | REEL NO. L |
MARRIAGES: | 1844-1890 | VOL. 102A | REEL NO. L |
PLACE: | PAT'S COVE | ||
PARISH: | BURIN | ||
RELIGION: | METHODIST | ||
BAPTISMS: | 1833-1860 | VOL. 108A | REEL NO. M |
1860-1892 | VOL. 108 | REEL NO. M | |
MARRIAGES: | 1850-1879 | VOL. 108A | REEL NO. H |
PLACE: | PATH(E) END | ||
PARISH: | BURIN | ||
RELIGION: | CHURCH OF ENGLAND | ||
BAPTISMS: | 1860-1891 | VOL. 100 | REEL NO. L |
MARRIAGES: | 1880-1891 | VOL. 100 | REEL NO. L |
PLACE: | PATH(E) END | ||
PARISH: | BURIN | ||
RELIGION: | METHODIST | ||
BAPTISMS: | 1833-1860 | VOL. 108A | REEL NO. M |
1860-1892 | VOL. 108 | REEL NO. M | |
MARRIAGES: | 1850-1879 | VOL. 109 | REEL NO. M |
PLACE: | PATH END | ||
PARISH: | TWILLINGATE | ||
RELIGION: | METHODIST | ||
BAPTISMS: | 1842-1891 | VOL. 88 | REEL NO. K |
MARRIAGES: | 1867-1891 | VOL. 89A | REEL NO. K |
PLACE: | PATRICK'S HARBOUR | ||
PARISH: | HERMITAGE | ||
RELIGION: | CHURCH OF ENGLAND | ||
BAPTISMS: | 1846-1891 | VOL. 102 | REEL NO. L |
MARRIAGES: | 1844-1890 | VOL. 102A | REEL NO. L |
PLACE: | PAUL'S COVE | ||
PARISH: | GREENSPOND | ||
RELIGION: | CHURCH OF ENGLAND | ||
BAPTISMS: | 1814-1850 | VOL. 76 | REEL NO. I |
1851-1869 | VOL. 75 | REEL NO. I | |
1870-1892 | VOL. 78 | REEL NO. I | |
MARRIAGES: | 1815-1890 | VOL. 78A | REEL NO. I |
PLACE: | PAYNE'S HARBOUR | ||
PARISH: | FOGO | ||
RELIGION: | CHURCH OF ENGLAND | ||
BAPTISMS: | 1841-1860 | VOL. 83 | REEL NO. J |
1860-1892 | VOL. 82 | REEL NO. J | |
MARRIAGES: | 1841-1890 | VOL. 83A | REEL NO. J |
PLACE: PEACE COVE - SEE PEASE COVE
PLACE: | PEACH'S COVE | ||
PARISH: | CATALINA | ||
RELIGION: | CHURCH OF ENGLAND | ||
BAPTISMS: | 1834-1892 | VOL. 67 | REEL NO. H |
MARRIAGES: | 1833-1891 | VOL. 67 | REEL NO. H |
PLACE: | PEASE COVE | ||
PARISH: | TRINITY | ||
RELIGION: | CHURCH OF ENGLAND | ||
BAPTISMS: | 1753-1823 | VOL. 64A | REEL NO. G |
1823-1860 | VOL. 64 | REEL NO. G | |
1859-1891 | VOL. 63 | REEL NO. G | |
MARRIAGES: | 1757-1839 | VOL. 64B | REEL NO. G |
1840-1891 | VOL. 64C | REEL NO. G |
PLACE: | PEASE COVE | ||
PARISH: | TRINITY EAST | ||
RELIGION: | CHURCH OF ENGLAND | ||
BAPTISMS: | 1869-1892 | VOL. 65 | REEL NO. H |
MARRIAGES: | 1876-1891 | VOL. 65 | REEL NO. H |
PLACE: PEESE COVE - SEE PEASE COVE
PLACE: | PERLICAN | ||
PARISH: | CARBONEAR | ||
RELIGION: | ROMAN CATHOLIC | ||
BAPTISMS: | 1870-1891 | VOL. 47 | REEL NO. E |
PLACE: | PERRY('S) COVE | ||
PARISH: | BLACKHEAD | ||
RELIGION: | METHODIST | ||
BAPTISMS: | 1816-1852 | VOL. 52A | REEL NO. F |
1852-1892 | VOL. 52 | REEL NO. F | |
MARRIAGES: | 1816-1891 | VOL. 52B | REEL NO. F |
PLACE: | PERRY('S) COVE | ||
PARISH: | CARBONEAR | ||
RELIGION: | CHURCH OF ENGLAND | ||
BAPTISMS: | 1860-1890 | VOL. 46 | REEL NO. E |
MARRIAGES: | 1860-1891 | VOL. 46 | REEL NO. E |
PLACE: | PERRY('S) COVE | ||
PARISH: | CARBONEAR | ||
RELIGION: | METHODIST | ||
BAPTISMS: | 1794-1848 | VOL. 48 | REEL NO. E |
1848-1870 | VOL. 49 | REEL NO. E | |
1870-1891 | VOL. 50 | REEL NO. E | |
MARRIAGES: | 1794-1891 | VOL. 50A | REEL NO. E |
PLACE: | PERRY('S) COVE | ||
PARISH: | CARBONEAR | ||
RELIGION: | ROMAN CATHOLIC | ||
BAPTISMS: | 1870-1891 | VOL. 47 | REEL NO. E |
PLACE: | PERRY('S) COVE | ||
PARISH: | FRESHWATER | ||
RELIGION: | METHODIST | ||
BAPTISMS: | 1858 | VOL. 51 | REEL NO. E |
1883-1892 | VOL. 51 | REEL NO. E | |
MARRIAGES: | 1883-1891 | VOL. 51 | REEL NO. E |
PLACE: | PETER ISLAND, LITTLE BAY | ||
PARISH: | EXPLOITS/MORETON'S HARBOUR | ||
RELIGION: | CHURCH OF ENGLAND | ||
BAPTISMS: | 1842-1892 | VOL. 86 | REEL NO. J |
MARRIAGES: | 1842-1891 | VOL. 87 | REEL NO. J |
PLACE: | PETER'S ARM | ||
PARISH: | EXPLOITS | ||
RELIGION: | METHODIST | ||
BAPTISMS: | 1860-1893 | VOL. 92 | REEL NO. K |
MARRIAGES: | 1859-1891 | VOL. 92 | REEL NO. K |
PLACE: | PETER'S ARM, EXPLOITS RIVER | ||
PARISH: | EXPLOITS/MORETON'S HARBOUR | ||
RELIGION: | CHURCH OF ENGLAND | ||
BAPTISMS: | 1842-1892 | VOL. 86 | REEL NO. J |
MARRIAGES: | 1842-1891 | VOL. 87 | REEL NO. J |
PLACE: | PETER'S POINT | ||
PARISH: | EXPLOITS | ||
RELIGION: | METHODIST | ||
BAPTISMS: | 1860-1893 | VOL. 92 | REEL NO. K |
MARRIAGES: | 1859-1891 | VOL. 92 | REEL NO. K |
PLACE: | PETIE BAIE VERTE | ||
PARISH: | WHITE BAY | ||
RELIGION: | CHURCH OF ENGLAND | ||
BAPTISMS: | 1864-1892 | VOL. 94 | REEL NO. K |
MARRIAGES: | 1864-1891 | VOL. 94 | REEL NO. K |
DEATHS: | 1864-1891 | VOL. 94 | REEL NO. K |
PLACE: | PETITES | ||
PARISH: | ROSE BLANCHE | ||
RELIGION: | CHURCH OF ENGLAND | ||
BAPTISMS: | 1860-1892 | VOL. 99 | REEL NO. L |
MARRIAGES: | 1860-1891 | VOL. 99 | REEL NO. L |
PLACE: | PETITES | ||
PARISH: | PETITES | ||
RELIGION: | METHODIST | ||
BAPTISMS: | 1857-1891 | VOL. 98 | REEL NO. L |
PLACE: | PETITES | ||
PARISH: | CHANNEL | ||
RELIGION: | METHODIST | ||
BAPTISMS: | 1862-1891 | VOL. 97 | REEL NO. L |
MARRIAGES: | 1862-1891 | VOL. 97 | REEL NO. H |
PLACE: PETLEY - SEE LANCE COVE
PLACE: | PETRIES COVE | ||
PARISH: | BAY OF ISLANDS | ||
RELIGION: | CHURCH OF ENGLAND | ||
BAPTISMS: | 1866-1892 | VOL. 96 | REEL NO. L |
MARRIAGES: | 1870-1891 | VOL. 96 | REEL NO. L |
PLACE: | PETTY HARBOUR | ||
PARISH: | ST. THOMAS' CHURCH, ST. JOHN'S EAST | ||
RELIGION: | CHURCH OF ENGLAND | ||
BAPTISMS: | 1830-1840 | VOL. 30 | REEL NO. Ba (1834 MISSING) |
1841-1870 | VOL. 29 | REEL NO. B | |
1867-1892 | VOL. 28 | REEL NO. B | |
MARRIAGES: | 1830-1893 | VOL. 30A | REEL NO. Bb (1834 MISSING) |
PLACE: | PETTY HARBOUR | ||
PARISH: | PETTY HARBOUR | ||
RELIGION: | CHURCH OF ENGLAND | ||
BAPTISMS: | 1823-1891 | VOL. 31 | REEL NO. B |
MARRIAGES: | 1824-1891 | VOL. 31 | REEL NO. B |
PLACE: | PETTY HARBOUR | ||
PARISH: | CATHEDRAL OF ST. JOHN THE BAPTIST, ST. JOHN'S CENTRE | ||
RELIGION: | CHURCH OF ENGLAND | ||
BAPTISMS: | 1752-1791 | VOL. 26C | REEL NO. Ad (1785-86 MISSING) |
1796-1848 | VOL. 26B | REEL NO. Ac (1804-07 MISSING) | |
1849-1870 | VOL. 26A | REEL NO. A | |
1870-1892 | VOL. 26 | REEL NO. A | |
MARRIAGES: | 1754-1834 | VOL. 26E | REEL NO. Be (1760-61, 1794-95, 1804-06 MISSING) |
1835-1891 | VOL. 26D | REEL NO. B |
PLACE: | PETTY HARBOUR, LABRADOR | ||
PARISH: | BATTLE HARBOUR | ||
RELIGION: | CHURCH OF ENGLAND | ||
BAPTISMS: | 1850-1881 | VOL. 113 | REEL NO. N |
MARRIAGES: | 1850-1882 | VOL. 114 | REEL NO. N |
PLACE: | PETTY HARBOUR, LABRADOR | ||
PARISH: | CARBONEAR | ||
RELIGION: | METHODIST | ||
BAPTISMS: | 1794-1848 | VOL. 48 | REEL NO. E |
1848-1870 | VOL. 49 | REEL NO. E | |
1870-1891 | VOL. 50 | REEL NO. E | |
MARRIAGES: | 1794-1891 | VOL. 50A | REEL NO. E |
PLACE: | PHILIP'S HEAD | ||
PARISH: | EXPLOITS | ||
RELIGION: | METHODIST | ||
BAPTISMS: | 1860-1893 | VOL. 92 | REEL NO. K |
MARRIAGES: | 1859-1891 | VOL. 92 | REEL NO. K |
PLACE: PICARRE - SEE PICCARIE
PLACE: PICCAIRE - SEE PICCARIE
PLACE: | PICCARIE | ||
PARISH: | HERMITAGE | ||
RELIGION: | CHURCH OF ENGLAND | ||
BAPTISMS: | 1846-1891 | VOL. 102 | REEL NO. L |
MARRIAGES: | 1844-1890 | VOL. 102A | REEL NO. L |
PLACE: | PICK EYES | ||
PARISH: | PORT DE GRAVE | ||
RELIGION: | CHURCH OF ENGLAND | ||
BAPTISMS: | 1860-1891 | VOL. 38 | REEL NO. C |
MARRIAGES: | 1860-1891 | VOL. 38 | REEL NO. C |
PLACE: | PICK EYES | ||
PARISH: | PORT DE GRAVE | ||
RELIGION: | METHODIST | ||
BAPTISMS: | 1834-1891 | VOL. 39 | REEL NO. C |
PLACE: | PIERCE'S HARBOUR | ||
PARISH: | MORETON'S HARBOUR | ||
RELIGION: | METHODIST | ||
BAPTISMS: | 1874-1892 | VOL. 89 | REEL NO. K |
MARRIAGES: | 1874-1891 | VOL. 89 | REEL NO. K |
PLACE: | PIERCE'S HARBOUR | ||
PARISH: | EXPLOITS | ||
RELIGION: | METHODIST | ||
BAPTISMS: | 1860-1893 | VOL. 92 | REEL NO. K |
MARRIAGES: | 1859-1891 | VOL. 92 | REEL NO. K |
PLACE: | PIKE'S ARM | ||
PARISH: | HERRING NECK | ||
RELIGION: | CHURCH OF ENGLAND | ||
BAPTISMS: | 1850-1891 | VOL. 85 | REEL NO. J |
MARRIAGES: | 1850-1891 | VOL. 85 | REEL NO. J |
PLACE: | PIKE'S ARM | ||
PARISH: | HERRING NECK | ||
RELIGION: | METHODIST | ||
BAPTISMS: | 1878-1890 | VOL. 89 | REEL NO. K |
MARRIAGES: | 1878-1890 | VOL. 89 | REEL NO. K |
PLACE: | PILLEY'S ISLAND | ||
PARISH: | LITTLE BAY | ||
RELIGION: | CHURCH OF ENGLAND | ||
MARRIAGES: | 1887-1891 | VOL. 87 | REEL NO. J |
PLACE: | PILLEY'S ISLAND | ||
PARISH: | LITTLE BAY ISLANDS | ||
RELIGION: | METHODIST | ||
BAPTISMS: | 1865-1893 | VOL. 91 | REEL NO. K |
MARRIAGES: | 1867-1891 | VOL. 91 | REEL NO. K |
PLACE: | PILLEY'S ISLAND | ||
PARISH: | EXPLOITS | ||
RELIGION: | METHODIST | ||
BAPTISMS: | 1860-1893 | VOL. 92 | REEL NO. K |
MARRIAGES: | 1859-1891 | VOL. 92 | REEL NO. K |
PLACE: | PILLEY'S ISLAND MINE | ||
PARISH: | LITTLE BAY ISLANDS | ||
RELIGION: | METHODIST | ||
BAPTISMS: | 1865-1893 | VOL. 91 | REEL NO. K |
MARRIAGES: | 1867-1891 | VOL. 91 | REEL NO. K |
PLACE: PINCENT - SEE RAGGED HARBOUR
PLACE: | PINCHARD'S ISLAND | ||
PARISH: | GREENSPOND | ||
RELIGION: | CHURCH OF ENGLAND | ||
BAPTISMS: | 1814-1850 | VOL. 76 | REEL NO. I |
1851-1869 | VOL. 75 | REEL NO. I | |
1870-1892 | VOL. 78 | REEL NO. I | |
MARRIAGES: | 1815-1890 | VOL. 78A | REEL NO. I |
PLACE: | PINCHARD'S ISLAND | ||
PARISH: | BADGER'S QUAY | ||
RELIGION: | CHURCH OF ENGLAND | ||
BAPTISMS: | 1862-1892 | VOL. 79 | REEL NO. J |
MARRIAGES: | 1862-1902 | VOL. 79 | REEL NO. J |
PLACE: | PINCHARD'S ISLAND | ||
PARISH: | GREENSPOND | ||
RELIGION: | METHODIST | ||
BAPTISMS: | 1862-1892 | VOL. 109 | REEL NO. M |
MARRIAGES: | 1862-1891 | VOL. 109 | REEL NO. M |
PLACE: | PINCHARD'S ISLAND | ||
PARISH: | WESLEYVILLE | ||
RELIGION: | METHODIST | ||
BAPTISMS: | 1884-1891 | VOL. 80 | REEL NO. J |
MARRIAGES: | 1884-1891 | VOL. 80 | REEL NO. J |
PLACE: | PINES COVE | ||
PARISH: | FLOWER'S COVE | ||
RELIGION: | METHODIST | ||
BAPTISMS: | 1874-1893 | VOL. 95 | REEL NO. K |
MARRIAGES: | 1874-1890 | VOL. 95 | REEL NO. K |
PLACE: | PISTOLET BAY | ||
PARISH: | ST. ANTHONY | ||
RELIGION: | CHURCH OF ENGLAND | ||
BAPTISMS: | 1890-1891 | VOL. 94 | REEL NO. K |
MARRIAGES: | 1879-1891 | VOL. 94 | REEL NO. K |
PLACE: | PISTOLET BAY | ||
PARISH: | WHITE BAY | ||
RELIGION: | CHURCH OF ENGLAND | ||
BAPTISMS: | 1864-1892 | VOL. 94 | REEL NO. K |
MARRIAGES: | 1864-1891 | VOL. 94 | REEL NO. K |
DEATHS: | 1864-1891 | VOL. 94 | REEL NO. K |
PLACE: | PLACENTIA | ||
PARISH: | TRINITY | ||
RELIGION: | CHURCH OF ENGLAND | ||
BAPTISMS: | 1753-1823 | VOL. 64A | REEL NO. G (INDEX AVAILABLE FOR VOL.) |
1823-1860 | VOL. 64 | REEL NO. G | |
1859-1891 | VOL. 63 | REEL NO. G | |
MARRIAGES: | 1757-1839 | VOL. 64B | REEL NO. G |
1840-1891 | VOL. 64C | REEL NO. G |
PLACE: | PLATE COVE | ||
PARISH: | KING'S COVE | ||
RELIGION: | CHURCH OF ENGLAND | ||
BAPTISMS: | 1834-1849 | VOL. 73A | REEL NO. I |
1847-1892 | VOL. 73 | REEL NO. I | |
MARRIAGES: | 1838-1891 | VOL. 73A | REEL NO. I |
PLACE: | PLATE COVE | ||
PARISH: | MUSGRAVETOWN | ||
RELIGION: | METHODIST | ||
BAPTISMS: | 1872-1892 | VOL. 80 | REEL NO. J |
MARRIAGES: | 1873-1891 | VOL. 80 | REEL NO. J |
PLACE: | PLATE COVE | ||
PARISH: | BONAVISTA | ||
RELIGION: | METHODIST | ||
BAPTISMS: | 1817-1869 | VOL. 72 | REEL NO. H |
1869-1891 | VOL. 69 | REEL NO. H | |
MARRIAGES: | 1822-1891 | VOL. 72A | REEL NO. I |
PLACE: | PLATTERS ISLAND COVE | ||
PARISH: | TWILLINGATE | ||
RELIGION: | METHODIST | ||
BAPTISMS: | 1842-1891 | VOL. 88 | REEL NO. K |
MARRIAGES: | 1867-1891 | VOL. 89A | REEL NO. K |
PLACE: | PLEASANT COVE | ||
PARISH: | BAY OF ISLANDS | ||
RELIGION: | CHURCH OF ENGLAND | ||
BAPTISMS: | 1866-1892 | VOL. 96 | REEL NO. L |
MARRIAGES: | 1870-1891 | VOL. 96 | REEL NO. L |
PLACE: | POINT AU GAUL | ||
PARISH: | LAMALINE | ||
RELIGION: | CHURCH OF ENGLAND | ||
BAPTISMS: | 1860-1892 | VOL. 107 | REEL NO. M |
MARRIAGES: | 1860-1891 | VOL. 107 | REEL NO. M |
PLACE: | POINT AU GAUL | ||
PARISH: | BURIN | ||
RELIGION: | CHURCH OF ENGLAND | ||
BAPTISMS: | 1860-1891 | VOL. 100 | REEL NO. L |
MARRIAGES: | 1880-1891 | VOL. 100 | REEL NO. L |
PLACE: POINT AUX GAUL - SEE POINT AU GAUL
PLACE: | POINT BLANCHE | ||
PARISH: | ST. THOMAS' CHURCH, ST. JOHN'S | ||
RELIGION: | CHURCH OF ENGLAND | ||
BAPTISMS: | 1830-1840 | VOL. 30 | REEL NO. Ba (1834 MISSING) |
1841-1870 | VOL. 29 | REEL NO. B | |
1867-1892 | VOL. 28 | REEL NO. B | |
MARRIAGES: | 1830-1893 | VOL. 30A | REEL NO. Bb (1834 MISSING) |
PLACE: | POINT COVE | ||
PARISH: | FLOWER'S COVE | ||
RELIGION: | METHODIST | ||
BAPTISMS: | 1874-1893 | VOL. 95 | REEL NO. K |
MARRIAGES: | 1874-1890 | VOL. 95 | REEL NO. K |
PLACE: POINT CREW - SEE POINT CREWE
PLACE: | POINT CREWE | ||
PARISH: | LAMALINE | ||
RELIGION: | CHURCH OF ENGLAND | ||
BAPTISMS: | 1860-1892 | VOL. 107 | REEL NO. M |
MARRIAGES: | 1860-1891 | VOL. 107 | REEL NO. M |
PLACE: | POINT ENRAGEE | ||
PARISH: | BELLEORAM | ||
RELIGION: | CHURCH OF ENGLAND | ||
BAPTISMS: | 1878-1893 | VOL. 103 | REEL NO. L |
MARRIAGES: | 1878-1891 | VOL. 102A | REEL NO. L |
PLACE: | POINT MAY | ||
PARISH: | LAMALINE | ||
RELIGION: | CHURCH OF ENGLAND | ||
BAPTISMS: | 1860-1892 | VOL. 104 | REEL NO. M |
MARRIAGES: | 1860-1891 | VOL. 102A | REEL NO. L |
PLACE: | POMBLEY COVE | ||
PARISH: | WHITE BAY | ||
RELIGION: | CHURCH OF ENGLAND | ||
BAPTISMS: | 1864-1892 | VOL. 94 | REEL NO. K |
MARRIAGES: | 1864-1891 | VOL. 94 | REEL NO. K |
DEATHS: | 1864-1891 | VOL. 94 | REEL NO. K |
PLACE: POMBLY COVE - SEE POMBLEY COVE
PLACE: POMLEY COVE - SEE POMBLEY COVE
PLACE: | POND HEAD | ||
PARISH: | CARBONEAR | ||
RELIGION: | METHODIST | ||
BAPTISMS: | 1794-1848 | VOL. 48 | REEL NO. E |
1848-1870 | VOL. 49 | REEL NO. E | |
1870-1891 | VOL. 50 | REEL NO. E | |
MARRIAGES: | 1794-1891 | VOL. 50A | REEL NO. E |
PLACE: POND'S RIVER - SEE RIVER OF PONDS
PLACE: | POND(S), THE | ||
PARISH: | PORT DE GRAVE | ||
RELIGION: | CHURCH OF ENGLAND | ||
BAPTISMS: | 1860-1891 | VOL. 38 | REEL NO. C |
MARRIAGES: | 1860-1891 | VOL. 38 | REEL NO. C |
PLACE: | POND SIDE | ||
PARISH: | SPANIARD'S BAY | ||
RELIGION: | CHURCH OF ENGLAND | ||
BAPTISMS: | 1860-1891 | VOL. 41 | REEL NO. D |
MARRIAGES: | 1860-1891 | VOL. 41 | REEL NO. D |
PLACE: | PONDS RIVER | ||
PARISH: | BONNE BAY | ||
RELIGION: | CHURCH OF ENGLAND | ||
BAPTISMS: | 1853-1893 | VOL. 93 | REEL NO. K |
MARRIAGES: | 1871-1891 | VOL. 93 | REEL NO. K |
PLACE: | POOL'S COVE | ||
PARISH: | POOL'S COVE | ||
RELIGION: | CONGREGATIONAL | ||
BAPTISMS: | 1875-1891 | VOL. 103 | REEL NO. L |
MARRIAGES: | 1888-1891 | VOL. 103 | REEL NO. L |
PLACE: | POOL'S ISLAND | ||
PARISH: | GREENSPOND | ||
RELIGION: | CHURCH OF ENGLAND | ||
BAPTISMS: | 1814-1850 | VOL. 76 | REEL NO. I |
1851-1869 | VOL. 75 | REEL NO. I | |
1870-1892 | VOL. 78 | REEL NO. I | |
MARRIAGES: | 1815-1890 | VOL. 78A | REEL NO. I |
PLACE: | POOL'S ISLAND | ||
PARISH: | BADGER'S QUAY | ||
RELIGION: | CHURCH OF ENGLAND | ||
BAPTISMS: | 1862-1892 | VOL. 79 | REEL NO. J |
MARRIAGES: | 1862-1902 | VOL. 79 | REEL NO. J |
PLACE: | POOL'S ISLAND | ||
PARISH: | GREENSPOND | ||
RELIGION: | METHODIST | ||
BAPTISMS: | 1862-1892 | VOL. 109 | REEL NO. M |
MARRIAGES: | 1862-1891 | VOL. 109 | REEL NO. M |
PLACE: | POOLE | ||
PARISH: | TRINITY | ||
RELIGION: | CHURCH OF ENGLAND | ||
BAPTISMS: | 1753-1823 | VOL. 64A | REEL NO. G (INDEX AVAILABLE FOR VOL.) |
1823-1860 | VOL. 64 | REEL NO. G | |
1859-1891 | VOL. 63 | REEL NO. G | |
MARRIAGES: | 1757-1839 | VOL. 64B | REEL NO. G |
1840-1891 | VOL. 64C | REEL NO. G |
PLACE: POOLE'S - SEE POOL'S ISLAND
PLACE: | POPE'S HARBOUR | ||
PARISH: | TRINITY | ||
RELIGION: | CHURCH OF ENGLAND | ||
BAPTISMS: | 1753-1823 | VOL. 64A | REEL NO. G |
1823-1860 | VOL. 64 | REEL NO. G | |
1859-1891 | VOL. 63 | REEL NO. G | |
MARRIAGES: | 1757-1839 | VOL. 64B | REEL NO. G |
1840-1891 | VOL. 64C | REEL NO. G |
PLACE: | POPE'S HARBOUR, TRINITY BAY | ||
PARISH: | TRINITY EAST | ||
RELIGION: | CHURCH OF ENGLAND | ||
BAPTISMS: | 1869-1892 | VOL. 65 | REEL NO. H |
MARRIAGES: | 1876-1891 | VOL. 65 | REEL NO. H |
PLACE: | PORCUPINE BAY | ||
PARISH: | BATTLE HARBOUR | ||
RELIGION: | CHURCH OF ENGLAND | ||
BAPTISMS: | 1850-1881 | VOL. 113 | REEL NO. N |
MARRIAGES: | 1850-1882 | VOL. 114 | REEL NO. N |
PLACE: PORT ANSON - SEE NEWTOWN
PLACE: | PORT AU BRAS | ||
PARISH: | BURIN | ||
RELIGION: | CHURCH OF ENGLAND | ||
BAPTISMS: | 1860-1891 | VOL. 100 | REEL NO. L |
MARRIAGES: | 1880-1891 | VOL. 100 | REEL NO. L |
PLACE: PORT AU PORT - SEE GRAVELS
PLACE: | PORT AUX BASQUES | ||
PARISH: | CHANNEL | ||
RELIGION: | CHURCH OF ENGLAND | ||
BAPTISMS: | 1884-1888 | VOL. 101 | REEL NO. L |
MARRIAGES: | 1884 | VOL. 101 | REEL NO. L |
PLACE: | PORT AUX BASQUES | ||
PARISH: | ST. THOMAS' CHURCH, ST. JOHN'S EAST | ||
RELIGION: | CHURCH OF ENGLAND | ||
BAPTISMS: | 1830-1840 | VOL. 30 | REEL NO. Ba (1834 MISSING) |
1841-1870 | VOL. 29 | REEL NO. B | |
1867-1892 | VOL. 28 | REEL NO. B | |
MARRIAGES: | 1830-1893 | VOL. 30A | REEL NO. Bb (1834 MISSING) |
PLACE: | PORT AUX BASQUES | ||
PARISH: | CHANNEL | ||
RELIGION: | METHODIST | ||
BAPTISMS: | 1862-1891 | VOL. 97 | REEL NO. H |
MARRIAGES: | 1862-1891 | VOL. 97 | REEL NO. H |
PLACE: | PORT AUX CHOIX | ||
PARISH: | BONNE BAY | ||
RELIGION: | CHURCH OF ENGLAND | ||
BAPTISMS: | 1853-1893 | VOL. 93 | REEL NO. K |
MARRIAGES: | 1871-1891 | VOL. 93 | REEL NO. K |
PLACE: | PORT AUX PORT | ||
PARISH: | CHANNEL | ||
RELIGION: | METHODIST | ||
BAPTISMS: | 1862-1891 | VOL. 97 | REEL NO. H |
MARRIAGES: | 1862-1891 | VOL. 97 | REEL NO. H |
PLACE: | PORT DE GRAVE | ||
PARISH: | CARBONEAR | ||
RELIGION: | METHODIST | ||
BAPTISMS: | 1794-1848 | VOL. 48 | REEL NO. E |
1848-1870 | VOL. 49 | REEL NO. E | |
1870-1891 | VOL. 50 | REEL NO. E | |
MARRIAGES: | 1794-1891 | VOL. 50A | REEL NO. E |
PLACE: | PORT DE GRAVE | ||
PARISH: | CLARKE'S BEACH | ||
RELIGION: | METHODIST | ||
MARRIAGES: | 1837-1890 | VOL. 39A | REEL NO. C |
PLACE: | PORT DE GRAVE | ||
PARISH: | PORT DE GRAVE | ||
RELIGION: | CHURCH OF ENGLAND | ||
BAPTISMS: | 1860-1891 | VOL. 38 | REEL NO. C |
MARRIAGES: | 1860-1891 | VOL. 38 | REEL NO. C |
PLACE: | PORT DE GRAVE | ||
PARISH: | BAY ROBERTS | ||
RELIGION: | CHURCH OF ENGLAND | ||
BAPTISMS: | 1860-1891 | VOL. 40 | REEL NO. D |
MARRIAGES: | 1860-1891 | VOL. 40 | REEL NO. D |
PLACE: | PORT DE GRAVE | ||
PARISH: | HARBOUR GRACE | ||
RELIGION: | CHURCH OF ENGLAND | ||
BAPTISMS: | 1775-1807 | VOL. 110 | REEL NO. M |
1807-1830 | VOL. 111 | REEL NO. M | |
1830-1854 | VOL. 112 | REEL NO. N | |
1854-1892 | VOL. 44 | REEL NO. D | |
MARRIAGES: | 1776-1833 | VOL. 45A | REEL NO. D |
1831-1891 | VOL. 45B | REEL NO. E |
PLACE: | PORT DE GRAVE | ||
PARISH: | PORT DE GRAVE | ||
RELIGION: | METHODIST | ||
BAPTISMS: | 1834-1891 | VOL. 39 | REEL NO. C |
PLACE: | PORT DE GRAVE | ||
PARISH: | HARBOUR GRACE | ||
RELIGION: | METHODIST | ||
BAPTISMS: | 1820-1894 | VOL. 43 | REEL NO. D |
PLACE: PORT NELSON - SEE LOO COVE
PLACE: PORT REXTON - SEE SHIP COVE
PLACE: | PORT SAUNDERS | ||
PARISH: | BONNE BAY | ||
RELIGION: | CHURCH OF ENGLAND | ||
BAPTISMS: | 1853-1893 | VOL. 93 | REEL NO. K |
MARRIAGES: | 1871-1891 | VOL. 93 | REEL NO. K |
PLACE: | PORTLAND | ||
