Community Index U
PLACE: | UNION MINE, TILT COVE |
||
PARISH: | TILT COVE | ||
RELIGION: | CHURCH OF ENGLAND | ||
BAPTISMS: | 1868-1892 | VOL. 86 | REEL NO. J |
MARRIAGES: | 1869-1882 | VOL. 87 | REEL NO. J |
PLACE: | UPPER AMHERST COVE | ||
PARISH: | BONAVISTA | ||
RELIGION: | CHURCH OF ENGLAND | ||
BAPTISMS: | 1786-1845 | VOL. 71 | REEL NO. H |
1845-1892 | VOL. 71A | REEL NO. H | |
MARRIAGES: | 1786-1891 | VOL. 70 | REEL NO. H |
PLACE: | UPPER AMHERST COVE | ||
PARISH: | BONAVISTA | ||
RELIGION: | METHODIST | ||
BAPTISMS: | 1817-1869 | VOL. 72 | REEL NO. H |
1869-1891 | VOL. 69 | REEL NO. H | |
MARRIAGES: | 1822-1891 | VOL. 72A | REEL NO. H |
PLACE: | UPPER BURGEO | ||
PARISH: | BURGEO | ||
RELIGION: | CHURCH OF ENGLAND | ||
BAPTISMS: | 1842-1892 | VOL. 101 | REEL NO. L |
MARRIAGES: | 1842-1891 | VOL. 101 | REEL NO. L |
PLACE: | UPPER FRENCH BEACH | ||
PARISH: | TWILLINGATE | ||
RELIGION: | CHURCH OF ENGLAND | ||
BAPTISMS: | 1879-1892 | VOL. 86 | REEL NO. J |
PLACE: | UPPER ISLAND COVE | ||
PARISH: | UPPER ISLAND COVE | ||
RELIGION: | CHURCH OF ENGLAND | ||
BAPTISMS: | 1882-1891 | VOL. 45 | REEL NO. D |
MARRIAGES: | 1879-1891 | VOL. 45 | REEL NO. D |
PLACE: | UPPER ISLAND COVE | ||
PARISH: | HARBOUR GRACE | ||
RELIGION: | CHURCH OF ENGLAND | ||
BAPTISMS: | 1775-1807 | VOL. 110 | REEL NO. M |
1807-1830 | VOL. 111 | REEL NO. M | |
1830-1854 | VOL. 112 | REEL NO. N | |
1854-1892 | VOL. 44 | REEL NO. D | |
MARRIAGES: | 1776-1833 | VOL. 45A | REEL NO. D |
1831-1890 | VOL. 45B | REEL NO. D |
PLACE: | UPPER ISLAND COVE | ||
PARISH: | HARBOUR GRACE | ||
RELIGION: | ROMAN CATHOLIC | ||
BAPTISMS: | 1866-1890 | VOL. 42 | REEL NO. D |
MARRIAGES: | 1866-1889 | VOL. 42A | REEL NO. D |
PLACE: | UPPER ISLAND COVE | ||
PARISH: | HARBOUR GRACE | ||
RELIGION: | METHODIST | ||
BAPTISMS: | 1820-1894 | VOL. 43 | REEL NO. D |
PLACE: | UPPER ISLAND COVE | ||
PARISH: | BONAVISTA | ||
RELIGION: | METHODIST | ||
BAPTISMS: | 1817-1869 | VOL. 72 | REEL NO. H |
1869-1891 | VOL. 69 | REEL NO. H | |
MARRIAGES: | 1822-1891 | VOL. 72A | REEL NO. I |
PLACE: | UPPER ISLAND COVE | ||
PARISH: | HANT'S HARBOUR | ||
RELIGION: | METHODIST | ||
BAPTISMS: | 1824-1875 | VOL. 59A | REEL NO. F |
1875-1891 | VOL. 59 | REEL NO. F | |
MARRIAGES: | 1825-1891 | VOL. 59 | REEL NO. F |
PLACE: | UPPER LANCE COVE | ||
PARISH: | NEW HARBOUR | ||
RELIGION: | CHURCH OF ENGLAND | ||
BAPTISMS: | 1861-1891 | VOL. 62 | REEL NO. G |
MARRIAGES: | 1862-1891 | VOL. 62 | REEL NO. G |
PLACE: | UPPER LANCE COVE | ||
PARISH: | TRINITY | ||
RELIGION: | CHURCH OF ENGLAND | ||
BAPTISMS: | 1753-1823 | VOL. 64A | REEL NO. G (INDEX AVAILABLE FOR VOL.) |
1823-1860 | VOL. 64 | REEL NO. G | |
1859-1891 | VOL. 63 | REEL NO. G | |
MARRIAGES: | 1757-1839 | VOL. 64B | REEL NO. G |
1840-1891 | VOL. 64C | REEL NO. G |
PLACE: | UPPER LANCE COVE | ||
PARISH: | TRINITY EAST | ||
RELIGION: | CHURCH OF ENGLAND | ||
BAPTISMS: | 1869-1892 | VOL. 65 | REEL NO. H |
MARRIAGES: | 1876-1891 | VOL. 65 | REEL NO. H |
PLACE: | UPPER ROCKY BROOK | ||
PARISH: | RANDOM | ||
RELIGION: | CHURCH OF ENGLAND | ||
BAPTISMS: | 1880-1893 | VOL. 68 | REEL NO. H |
PLACE: | UPPER SANDY POINT | ||
PARISH: | EXPLOITS | ||
RELIGION: | METHODIST | ||
BAPTISMS: | 1860-1893 | VOL. 92 | REEL NO. K |
MARRIAGES: | 1859-1891 | VOL. 92 | REEL NO. K |
PLACE: | UPPER SHOAL HARBOUR | ||
PARISH: | BRITANNIA | ||
RELIGION: | METHODIST | ||
BAPTISMS: | 1883-1891 | VOL. 68 | REEL NO. H |
MARRIAGES: | 1883-1891 | VOL. 68 | REEL NO. H |
PLACE: | UPPER SHOAL HARBOUR | ||
PARISH: | HANT'S HARBOUR | ||
RELIGION: | METHODIST | ||
BAPTISMS: | 1824-1875 | VOL. 59A | REEL NO. F |
1875-1891 | VOL. 59 | REEL NO. F | |
MARRIAGES: | 1825-1891 | VOL. 59 | REEL NO. F |
PLACE: UPPER SHOAL HARBOUR - SEE BALD NAP
PLACE: | UPWOOD | ||
PARISH: | EXPLOITS | ||
RELIGION: | METHODIST | ||
BAPTISMS: | 1860-1893 | VOL. 92 | REEL NO. K |
MARRIAGES: | 1859-1891 | VOL. 92 | REEL NO. K |