Community Index O
PLACE | OCCASIONAL HARBOUR | ||
PARISH: | BATTLE HARBOUR | ||
RELIGION: | CHURCH OF ENGLAND | ||
BAPTISMS: | 1850-1881 | VOL. 113 | REEL NO. N |
MARRIAGES: | 1850-1882 | VOL. 114 | REEL NO. N |
PLACE | OCHRE PIT | ||
PARISH: | CARBONEAR | ||
RELIGION: | METHODIST | ||
BAPTISMS: | 1794-1848 | VOL. 48 | REEL NO. E |
1848-1870 | VOL. 49 | REEL NO. E | |
1870-1891 | VOL. 50 | REEL NO. E | |
MARRIAGES: | 1794-1891 | VOL. 50A | REEL NO. E |
PLACE | OCHRE PIT COVE | ||
PARISH: | BLACKHEAD | ||
RELIGION: | METHODIST | ||
BAPTISMS: | 1816-1852 | VOL. 52A | REEL NO. F |
1852-1892 | VOL. 52 | REEL NO. E | |
MARRIAGES: | 1816-1891 | VOL. 52B | REEL NO. F |
PLACE | OCHRE PIT COVE | ||
PARISH: | WESTERN BAY | ||
RELIGION: | METHODIST | ||
BAPTISMS: | 1877-1892 | VOL. 53 | REEL NO. F |
MARRIAGES: | 1877-1891 | VOL. 53 | REEL NO. F |
PLACE | OCHRE PIT COVE | ||
PARISH: | NORTHERN BAY | ||
RELIGION: | ROMAN CATHOLIC | ||
BAPTISMS: | 1838-1861 | VOL. 54 | REEL NO. F |
1862-1891 | VOL. 57 | REEL NO. F | |
MARRIAGES: | 1838-1891 | VOL. 54A | REEL NO. F |
PLACE | OFFER WADHAM ISLAND | ||
PARISH: | MUSGRAVE HARBOUR | ||
RELIGION: | METHODIST | ||
BAPTISMS: | 1874-1891 | VOL. 84 | REEL NO. J |
MARRIAGES: | 1874-1891 | VOL. 84 | REEL NO. J |
PLACE | OFFER WADHAM ISLANDS | ||
PARISH: | FOGO | ||
RELIGION: | METHODIST | ||
BAPTISMS: | 1862-1892 | VOL. 84 | REEL NO. J |
MARRIAGES: | 1862-1891 | VOL. 84 | REEL NO. J |
PLACE | OIL ISLAND, L. BT | ||
PARISH: | LITTLE BAY ISLANDS | ||
RELIGION: | METHODIST | ||
BAPTISMS: | 1865-1893 | VOL. 91 | REEL NO. K |
MARRIAGES: | 1867-1891 | VOL. 91 | REEL NO. K |
PLACE | OLD BONAVENTURE | ||
PARISH: | TRINITY | ||
RELIGION: | CHURCH OF ENGLAND | ||
BAPTISMS: | 1753-1823 | VOL. 64A | REEL NO. G |
1823-1860 | VOL. 64 | REEL NO. G | |
1859-1891 | VOL. 63 | REEL NO. G | |
MARRIAGES: | 1757-1839 | VOL. 64B | REEL NO. G |
1840-1891 | VOL. 64C | REEL NO. G |
PLACE | OLD BONAVENTURE | ||
PARISH: | TRINITY EAST | ||
RELIGION: | CHURCH OF ENGLAND | ||
BAPTISMS: | 1869-1892 | VOL. 65 | REEL NO. H |
MARRIAGES: | 1876-1891 | VOL. 65 | REEL NO. H |
PLACE | OLD HOUSE COVE | ||
PARISH: | TWILLINGATE | ||
RELIGION: | METHODIST | ||
BAPTISMS: | 1842-1891 | VOL. 88 | REEL NO. K |
MARRIAGES: | 1867-1891 | VOL. 89A | REEL NO. K |
PLACE | OLD PERLICAN | ||
PARISH: | OLD PERLICAN | ||
RELIGION: | METHODIST | ||
BAPTISMS: | 1816-1892 | VOL. 58 | REEL NO. F |
MARRIAGES: | 1816-1891 | VOL. 58A | REEL NO. F |
PLACE | OLD PERLICAN | ||
PARISH: | BAY DE VERDE | ||
RELIGION: | ROMAN CATHOLIC | ||
BAPTISMS: | 1880-1892 | VOL. 57 | REEL NO. F |
MARRIAGES: | 1880-1892 | VOL. 57A | REEL NO. F |
PLACE | OLD PERLICAN | ||
PARISH: | BAY DE VERDE | ||
RELIGION: | CHURCH OF ENGLAND | ||
BAPTISMS: | 1860-1893 | VOL. 56 | REEL NO. F |
MARRIAGES: | 1860-1891 | VOL. 56 | REEL NO. F |
PLACE | OLD PERLICAN | ||
PARISH: | HANT'S HARBOUR | ||
RELIGION: | METHODIST | ||
BAPTISMS: | 1824-1875 | VOL. 59A | REEL NO. F |
1875-1891 | VOL. 59 | REEL NO. F | |
MARRIAGES: | 1825-1891 | VOL. 59 | REEL NO. F |
PLACE | OLD PERLICAN | ||
PARISH: | TRINITY | ||
RELIGION: | CHURCH OF ENGLAND | ||
BAPTISMS: | 1753-1823 | VOL. 64A | REEL NO. G (INDEX AVAILABLE FOR VOL.) |
1823-1860 | VOL. 64 | REEL NO. G | |
1859-1891 | VOL. 63 | REEL NO. G | |
MARRIAGES: | 1757-1839 | VOL. 64B | REEL NO. G |
1840-1891 | VOL. 64C | REEL NO. G |
PLACE | OLD SHOP | ||
PARISH: | GREENS HARBOUR | ||
RELIGION: | REFORMED EPISCOPAL CHURCH | ||
BAPTISMS: | 1885-1891 | VOL. 61 | REEL NO. G |
MARRIAGES: | 1885-1890 | VOL. 61 | REEL NO. G |
PLACE | OLD SHOP | ||
PARISH: | NEW HARBOUR | ||
RELIGION: | CHURCH OF ENGLAND | ||
BAPTISMS: | 1861-1891 | VOL. 62 | REEL NO. G |
MARRIAGES: | 1862-1891 | VOL. 62 | REEL NO. G |
PLACE | OLD SHOP | ||
PARISH: | HARBOUR GRACE | ||
RELIGION: | ROMAN CATHOLIC | ||
BAPTISMS: | 1866-1890 | VOL. 42 | REEL NO. D |
MARRIAGES: | 1866-1889 | VOL. 42A | REEL NO. D |
PLACE | OLD SHOP | ||
PARISH: | TRINITY | ||
RELIGION: | CHURCH OF ENGLAND | ||
BAPTISMS: | 1753-1823 | VOL. 64A | REEL NO. G (INDEX AVAILABLE FOR VOL.) |
1823-1860 | VOL. 64 | REEL NO. G | |
1859-1891 | VOL. 63 | REEL NO. G | |
MARRIAGES: | 1757-1839 | VOL. 64B | REEL NO. G |
1840-1891 | VOL. 64C | REEL NO. G |
PLACE | OPEN HALL | ||
PARISH: | KING'S COVE | ||
RELIGION: | CHURCH OF ENGLAND | ||
BAPTISMS: | 1834-1849 | VOL. 73A | REEL NO. I |
1847-1892 | VOL. 73 | REEL NO. I | |
MARRIAGES: | 1838-1891 | VOL. 73A | REEL NO. I |
PLACE | OPEN HOLE | ||
PARISH: | BONAVISTA | ||
RELIGION: | CHURCH OF ENGLAND | ||
BAPTISMS: | 1786-1845 | VOL. 71 | REEL NO. H |
1845-1892 | VOL. 71A | REEL NO. H | |
MARRIAGES: | 1786-1891 | VOL. 70 | REEL NO. H |
PLACE | OPEN HOLE | ||
PARISH: | KING'S COVE | ||
RELIGION: | CHURCH OF ENGLAND | ||
BAPTISMS: | 1834-1849 | VOL. 73A | REEL NO. I |
1847-1892 | VOL. 73 | REEL NO. I | |
MARRIAGES: | 1838-1891 | VOL. 73A | REEL NO. I |
PLACE OPEN HOLE - SEE OPEN HALL
PLACE | OPPOSITE BIRCHY HEAD | ||
PARISH: | BONNE BAY | ||
RELIGION: | CHURCH OF ENGLAND | ||
BAPTISMS: | 1853-1893 | VOL. 93 | REEL NO. K |
MARRIAGES: | 1871-1891 | VOL. 93 | REEL NO. K |
PLACE OTERBURY - SEE OTTERBURY
PLACE | OTTER | ||
PARISH: | RANDOM | ||
RELIGION: | CHURCH OF ENGLAND | ||
BAPTISMS: | 1880-1893 | VOL. 68 | REEL NO. H |
PLACE | OTTER COVE | ||
PARISH: | RANDOM | ||
RELIGION: | CHURCH OF ENGLAND | ||
BAPTISMS: | 1880-1893 | VOL. 68 | REEL NO. H |
PLACE | OTTER COVE | ||
PARISH: | TRINITY EAST | ||
RELIGION: | CHURCH OF ENGLAND | ||
BAPTISMS: | 1869-1892 | VOL. 65 | REEL NO. H |
MARRIAGES: | 1876-1891 | VOL. 65 | REEL NO. H |
PLACE | OTTER ISLAND | ||
PARISH: | LITTLE BAY ISLANDS | ||
RELIGION: | METHODIST | ||
BAPTISMS: | 1865-1893 | VOL. 91 | REEL NO. K |
MARRIAGES: | 1867-1891 | VOL. 91 | REEL NO. K |
PLACE | OTTER'S POINT | ||
PARISH: | ROSE BLANCHE | ||
RELIGION: | CHURCH OF ENGLAND | ||
BAPTISMS: | 1860-1892 | VOL. 99 | REEL NO. L |
MARRIAGES: | 1860-1891 | VOL. 99 | REEL NO. L |
PLACE | OTTER'S POINT | ||
PARISH: | BURGEO | ||
RELIGION: | CHURCH OF ENGLAND | ||
BAPTISMS: | 1842-1892 | VOL. 101 | REEL NO. L |
MARRIAGES: | 1842-1891 | VOL. 101 | REEL NO. L |
PLACE | OTTER'S POINT | ||
PARISH: | PETITES | ||
RELIGION: | METHODIST | ||
BAPTISMS: | 1857-1891 | VOL. 98 | REEL NO. L |
PLACE OTTERBURRY - SEE OTTERBURY
PLACE | OTTERBURY | ||
PARISH: | CARBONEAR | ||
RELIGION: | METHODIST | ||
BAPTISMS: | 1794-1848 | VOL. 48 | REEL NO. E |
1848-1870 | VOL. 49 | REEL NO. E | |
1870-1891 | VOL. 50 | REEL NO. E | |
MARRIAGES: | 1794-1891 | VOL. 50A | REEL NO. E |
PLACE | OTTERBURY | ||
PARISH: | FRESHWATER | ||
RELIGION: | METHODIST | ||
BAPTISMS: | 1858 | VOL. 51 | REEL NO. E |
1883-1892 | VOL. 51 | REEL NO. E | |
MARRIAGES: | 1883-1891 | VOL. 51 | REEL NO. E |
PLACE | OUR HARBOUR | ||
PARISH: | BURGEO | ||
RELIGION: | CHURCH OF ENGLAND | ||
BAPTISMS: | 1842-1892 | VOL. 101 | REEL NO. L |
MARRIAGES: | 1842-1891 | VOL. 101 | REEL NO. L |
PLACE | OUTER PINCHARD'S ISLAND | ||
PARISH: | BADGER'S QUAY | ||
RELIGION: | CHURCH OF ENGLAND | ||
BAPTISMS: | 1862-1892 | VOL. 79 | REEL NO. J |
MARRIAGES: | 1862-1902 | VOL. 79 | REEL NO. J |