Community Index M
PLACE: | MAGGOTY COVE | ||
PARISH: | HANT'S HARBOUR | ||
RELIGION: | METHODIST | ||
BAPTISMS: | 1824-1875 | VOL. 59A | REEL NO. F |
1875-1891 | VOL. 59 | REEL NO. F | |
MARRIAGES: | 1825-1891 | VOL. 59 | REEL NO. F |
PLACE: | MAGGOTY COVE | ||
PARISH: | NEW HARBOUR | ||
RELIGION: | CHURCH OF ENGLAND | ||
BAPTISMS: | 1861-1891 | VOL. 62 | REEL NO. G |
MARRIAGES: | 1862-1891 | VOL. 62 | REEL NO. G |
PLACE: | MAIN BROOK, MAIN ARM |
||
PARISH: | BONNE BAY | ||
RELIGION: | CHURCH OF ENGLAND | ||
BAPTISMS: | 1853-1893 | VOL. 93 | REEL NO. K |
MARRIAGES: | 1871-1891 | VOL. 93 | REEL NO. K |
PLACE: | MAIN COVE POINT | ||
PARISH: | GREENSPOND | ||
RELIGION: | CHURCH OF ENGLAND | ||
BAPTISMS: | 1814-1850 | VOL. 76 | REEL NO. I |
1851-1869 | VOL. 75 | REEL NO. I | |
1870-1892 | VOL. 78 | REEL NO. I | |
MARRIAGES: | 1815-1890 | VOL. 78A | REEL NO. I |
PLACE: | MAIN LAND, GREENSPOND | ||
PARISH: | GREENSPOND | ||
RELIGION: | METHODIST | ||
BAPTISMS: | 1862-1892 | VOL. 109 | REEL NO. M |
MARRIAGES: | 1862-1891 | VOL. 109 | REEL NO. M |
PLACE: | MAIN POINT, GANDER BAY |
||
PARISH: | CHANGE ISLANDS | ||
RELIGION: | CHURCH OF ENGLAND | ||
BAPTISMS: | 1856-1891 | VOL. 83 | REEL NO. J |
MARRIAGES: | 1854-1891 | VOL. 83 | REEL NO. J |
PLACE: | MAIN POINT, GANDER BAY |
||
PARISH: | HERRING NECK | ||
RELIGION: | CHURCH OF ENGLAND | ||
BAPTISMS: | 1850-1891 | VOL. 85 | REEL NO. J |
MARRIAGES: | 1850-1891 | VOL. 85 | REEL NO. J |
PLACE: | MAIN POND | ||
PARISH: | SPANIARD'S BAY | ||
RELIGION: | CHURCH OF ENGLAND | ||
BAPTISMS: | 1860-1891 | VOL. 41 | REEL NO. D |
MARRIAGES: | 1860-1891 | VOL. 41 | REEL NO. D |
PLACE: | MAIN RIVER | ||
PARISH: | BAY ST. GEORGE | ||
RELIGION: | CHURCH OF ENGLAND | ||
BAPTISMS: | 1870-1892 | VOL. 96 | REEL NO. L |
PLACE: | MAJOR'S COVE | ||
PARISH: | BONNE BAY | ||
RELIGION: | CHURCH OF ENGLAND | ||
BAPTISMS: | 1853-1893 | VOL. 93 | REEL NO. K |
MARRIAGES: | 1871-1891 | VOL. 93 | REEL NO. K |
PLACE: | MANSFIELD BIGHT | ||
PARISH: | LITTLE BAY ISLANDS | ||
RELIGION: | METHODIST | ||
BAPTISMS: | 1865-1893 | VOL. 91 | REEL NO. K |
MARRIAGES: | 1867-1891 | VOL. 91 | REEL NO. K |
PLACE: | MANUEL'S COVE | ||
PARISH: | TWILLINGATE | ||
RELIGION: | METHODIST | ||
BAPTISMS: | 1842-1891 | VOL. 88 | REEL NO. K |
MARRIAGES: | 1867-1891 | VOL. 89A | REEL NO. K |
PLACE: | MANUELS | ||
PARISH: | TOPSAIL | ||
RELIGION: | CHURCH OF ENGLAND | ||
BAPTISMS: | 1880-1891 | VOL. 33 | REEL NO. C |
MARRIAGES: | 1880-1891 | VOL. 33 | REEL NO. C |
PLACE: | MARGAREE | ||
PARISH: | CHANNEL | ||
RELIGION: | METHODIST | ||
BAPTISMS: | 1862-1891 | VOL. 97 | REEL NO. L |
MARRIAGES: | 1862-1891 | VOL. 97 | REEL NO. L |
PLACE: MARGREE - SEE MARGAREE
PLACE: | MARSHALL'S FOLLY | ||
PARISH: | CARBONEAR | ||
RELIGION: | CHURCH OF ENGLAND | ||
BAPTISMS: | 1860-1890 | VOL. 46 | REEL NO. E |
MARRIAGES: | 1860-1891 | VOL. 46 | REEL NO. E |
PLACE: | MARSHALL'S FOLLY | ||
PARISH: | CARBONEAR | ||
RELIGION: | METHODIST | ||
BAPTISMS: | 1794-1848 | VOL. 48 | REEL NO. E |
1848-1870 | VOL. 49 | REEL NO. E | |
1870-1891 | VOL. 50 | REEL NO. E | |
MARRIAGES: | 1794-1891 | VOL. 50A | REEL NO. E |
PLACE: | MARSHALL'S FOLLY | ||
PARISH: | FRESHWATER | ||
RELIGION: | METHODIST | ||
BAPTISMS: | 1858 | VOL. 51 | REEL NO. E |
1883-1892 | VOL. 51 | REEL NO. E | |
MARRIAGES: | 1883-1891 | VOL. 51 | REEL NO. E |
PLACE: MARSHES FOLLY - SEE MARSHALL'S FOLLY
PLACE: | MARY'S COVE | ||
PARISH: | BATTLE HARBOUR | ||
RELIGION: | CHURCH OF ENGLAND | ||
BAPTISMS: | 1850-1881 | VOL. 113 | REEL NO. N |
MARRIAGES: | 1850-1882 | VOL. 114 | REEL NO. N |
PLACE: MARYSTOWN - SEE MORTIER BAY
PLACE: MARYSVALE - SEE TURK'S GUT
PLACE: | MATTHEW'S COVE | ||
PARISH: | BATTLE HARBOUR | ||
RELIGION: | CHURCH OF ENGLAND | ||
BAPTISMS: | 1850-1881 | VOL. 113 | REEL NO. N |
MARRIAGES: | 1850-1882 | VOL. 114 | REEL NO. N |
PLACE: | MATTHEWS POINT | ||
PARISH: | PETITES | ||
RELIGION: | METHODIST | ||
BAPTISMS: | 1857-1891 | VOL. 98 | REEL NO. L |
PLACE: | MCIVER'S | ||
PARISH: | BAY OF ISLANDS | ||
RELIGION: | CHURCH OF ENGLAND | ||
BAPTISMS: | 1866-1892 | VOL. 96 | REEL NO. L |
MARRIAGES: | 1870-1891 | VOL. 96 | REEL NO. L |
PLACE: | MCIVER'S COVE | ||
PARISH: | BAY OF ISLANDS | ||
RELIGION: | CHURCH OF ENGLAND | ||
BAPTISMS: | 1866-1892 | VOL. 96 | REEL NO. L |
MARRIAGES: | 1870-1891 | VOL. 96 | REEL NO. L |
PLACE: MCIVOR'S COVE - SEE MCIVER'S COVE
PLACE: MCIVOR'S - SEE MCIVER'S
PLACE: | MEADOW, THE | ||
PARISH: | LAMALINE | ||
RELIGION: | CHURCH OF ENGLAND | ||
BAPTISMS: | 1860-1892 | VOL. 107 | REEL NO. M |
MARRIAGES: | 1860-1891 | VOL. 107 | REEL NO. M |
PLACE: | MEADOWS | ||
PARISH: | BAY OF ISLANDS | ||
RELIGION: | CHURCH OF ENGLAND | ||
BAPTISMS: | 1866-1892 | VOL. 96 | REEL NO. L |
MARRIAGES: | 1870-1891 | VOL. 96 | REEL NO. L |
PLACE: | MEADOWS POINT | ||
PARISH: | BAY OF ISLANDS | ||
RELIGION: | CHURCH OF ENGLAND | ||
BAPTISMS: | 1866-1892 | VOL. 96 | REEL NO. L |
MARRIAGES: | 1870-1891 | VOL. 96 | REEL NO. L |
PLACE: MELROSE - SEE RAGGED HARBOUR
PLACE: MENCHINS COVE - SEE MINCHIN COVE
PLACE: MENCHION COVE - SEE MINCHIN COVE
PLACE: | MERCHANTMAN'S HARBOUR, LABRADOR | ||
PARISH: | CARBONEAR | ||
RELIGION: | METHODIST | ||
BAPTISMS: | 1794-1848 | VOL. 48 | REEL NO. E |
1848-1870 | VOL. 49 | REEL NO. E | |
1870-1891 | VOL. 50 | REEL NO. E | |
MARRIAGES: | 1794-1891 | VOL. 50A | REEL NO. E |
PLACE: MERRITS HARBOUR - SEE MERRITTS HARBOUR
PLACE: | MERRITTS HARBOUR | ||
PARISH: | HERRING NECK | ||
RELIGION: | CHURCH OF ENGLAND | ||
BAPTISMS: | 1850-1891 | VOL. 85 | REEL NO. J |
MARRIAGES: | 1850-1891 | VOL. 85 | REEL NO. J |
PLACE: | MERRITTS HARBOUR | ||
PARISH: | HERRING NECK | ||
RELIGION: | METHODIST | ||
BAPTISMS: | 1878-1890 | VOL. 89 | REEL NO. K |
MARRIAGES: | 1878-1890 | VOL. 89 | REEL NO. K |
PLACE: | MERRITTS HARBOUR | ||
PARISH: | TWILLINGATE | ||
RELIGION: | METHODIST | ||
BAPTISMS: | 1842-1891 | VOL. 88 | REEL NO. K |
MARRIAGES: | 1867-1891 | VOL. 89A | REEL NO. K |
PLACE: | MESSERS | ||
PARISH: | BURGEO | ||
RELIGION: | CHURCH OF ENGLAND | ||
BAPTISMS: | 1842-1892 | VOL. 101 | REEL NO. L |
MARRIAGES: | 1842-1891 | VOL. 101 | REEL NO. L |
PLACE: | MIDDLE AMHERST COVE | ||
PARISH: | BONAVISTA | ||
RELIGION: | CHURCH OF ENGLAND | ||
BAPTISMS: | 1786-1845 | VOL. 71 | REEL NO. H |
1845-1892 | VOL. 71A | REEL NO. H | |
MARRIAGES: | 1786-1891 | VOL. 70 | REEL NO. H |
PLACE: | MIDDLE AMHERST COVE | ||
PARISH: | BONAVISTA | ||
RELIGION: | METHODIST | ||
BAPTISMS: | 1817-1869 | VOL. 72 | REEL NO. H |
1869-1891 | VOL. 69 | REEL NO. H | |
MARRIAGES: | 1822-1891 | VOL. 72A | REEL NO. I |
PLACE: | MIDDLE ARM | ||
PARISH: | SALVAGE | ||
RELIGION: | CHURCH OF ENGLAND | ||
BAPTISMS: | 1865-1893 | VOL. 81 | REEL NO. J |
PLACE: | MIDDLE ARM | ||
PARISH: | BAY OF ISLANDS | ||
RELIGION: | CHURCH OF ENGLAND | ||
BAPTISMS: | 1866-1892 | VOL. 96 | REEL NO. L |
MARRIAGES: | 1870-1891 | VOL. 96 | REEL NO. L |
PLACE: | MIDDLE ARM | ||
PARISH: | NIPPER'S HARBOUR | ||
RELIGION: | METHODIST | ||
BAPTISMS: | 1874-1893 | VOL. 90 | REEL NO. K |
PLACE: | MIDDLE ARM | ||
PARISH: | WHITE BAY | ||
RELIGION: | CHURCH OF ENGLAND | ||
BAPTISMS: | 1864-1892 | VOL. 94 | REEL NO. K |
MARRIAGES: | 1864-1891 | VOL. 94 | REEL NO. K |
DEATHS: | 1864-1891 | VOL. 94 | REEL NO. K |
PLACE: | MIDDLE BARACHOIX | ||
PARISH: | BAY ST. GEORGE | ||
RELIGION: | CHURCH OF ENGLAND | ||
BAPTISMS: | 1870-1892 | VOL. 96 | REEL NO. L |
PLACE: | MIDDLE BILL COVE | ||
PARISH: | GREENSPOND | ||
RELIGION: | CHURCH OF ENGLAND | ||
BAPTISMS: | 1814-1850 | VOL. 76 | REEL NO. I |
1851-1869 | VOL. 75 | REEL NO. I | |
1870-1892 | VOL. 78 | REEL NO. I | |
MARRIAGES: | 1815-1890 | VOL. 78A | REEL NO. I |
PLACE: | MIDDLE BILL COVE | ||
PARISH: | GREENSPOND | ||
RELIGION: | METHODIST | ||
BAPTISMS: | 1862-1892 | VOL. 109 | REEL NO. M |
MARRIAGES: | 1862-1891 | VOL. 109 | REEL NO. M |
PLACE: | MIDDLE BROOK | ||
PARISH: | BADGER'S QUAY | ||
RELIGION: | CHURCH OF ENGLAND | ||
BAPTISMS: | 1862-1892 | VOL. 79 | REEL NO. J |
MARRIAGES: | 1862-1902 | VOL. 79 | REEL NO. J |
PLACE: | MIDDLE BROOK, FRESHWATER BAY | ||
PARISH: | GREENSPOND | ||
RELIGION: | CHURCH OF ENGLAND | ||
BAPTISMS: | 1814-1850 | VOL. 76 | REEL NO. I |
1851-1869 | VOL. 75 | REEL NO. I | |
1870-1892 | VOL. 78 | REEL NO. I | |
MARRIAGES: | 1815-1890 | VOL. 78A | REEL NO. I |
PLACE: | MIDDLE ISLAND | ||
PARISH: | WESLEYVILLE | ||
RELIGION: | METHODIST | ||
BAPTISMS: | 1884-1891 | VOL. 80 | REEL NO. J |
MARRIAGES: | 1884-1891 | VOL. 80 | REEL NO. J |
PLACE: | MIDDLE LANCE COVE | ||
PARISH: | NEW HARBOUR | ||
RELIGION: | CHURCH OF ENGLAND | ||
BAPTISMS: | 1861-1891 | VOL. 62 | REEL NO. G |
MARRIAGES: | 1862-1891 | VOL. 62 | REEL NO. G |
PLACE: | MILES COVE | ||
PARISH: | LITTLE BAY ISLANDS | ||
RELIGION: | METHODIST | ||
BAPTISMS: | 1865-1893 | VOL. 91 | REEL NO. K |
MARRIAGES: | 1867-1891 | VOL. 91 | REEL NO. K |
PLACE: | MILL ISLAND | ||
PARISH: | LITTLE BAY ISLANDS | ||
RELIGION: | METHODIST | ||
BAPTISMS: | 1865-1893 | VOL. 91 | REEL NO. K |
MARRIAGES: | 1867-1891 | VOL. 91 | REEL NO. K |
PLACE: | MILLAN'S PASSAGE | ||
PARISH: | ST. THOMAS' CHURCH, ST. JOHN'S EAST | ||
RELIGION: | CHURCH OF ENGLAND | ||
BAPTISMS: | 1830-1840 | VOL. 30 | REEL NO. Ba (1834 MISSING) |
1841-1870 | VOL. 29 | REEL NO. B | |
MARRIAGES: | 1830-1893 | VOL. 30A | REEL NO. Ba (1834 MISSING) |
PLACE: | MILLER'S PASSAGE | ||
PARISH: | HARBOUR BRETON | ||
RELIGION: | CHURCH OF ENGLAND | ||
BAPTISMS: | 1850-1892 | VOL. 104 | REEL NO. M |
MARRIAGES: | 1850-1892 | VOL. 102A | REEL NO. L |
PLACE: MILTON - SEE KING'S COVE
PLACE: | MINCHIN COVE | ||
PARISH: | SALVAGE | ||
RELIGION: | CHURCH OF ENGLAND | ||
BAPTISMS: | 1865-1893 | VOL. 81 | REEL NO. J |
PLACE: | MINCHINS COVE, NEWMAN SOUND | ||
PARISH: | KING'S COVE | ||
RELIGION: | CHURCH OF ENGLAND | ||
BAPTISMS: | 1834-1849 | VOL. 73A | REEL NO. I |
1847-1892 | VOL. 73 | REEL NO. I | |
MARRIAGES: | 1838-1891 | VOL. 73A | REEL NO. I |
PLACE: | MOLLIERS | ||
PARISH: | GRAND BANK | ||
RELIGION: | METHODIST | ||
BAPTISMS: | 1817-1860 | VOL. 108A | REEL NO. M |
1859-1892 | VOL. 106 | REEL NO. M | |
MARRIAGES: | 1817-1892 | VOL. 106 | REEL NO. M |
PLACE: | MOON'S FACE | ||
PARISH: | PETITES | ||
RELIGION: | METHODIST | ||
BAPTISMS: | 1857-1891 | VOL. 98 | REEL NO. L |
PLACE: MOONSFACE - SEE MOON'S FACE
PLACE: | MOORES COVE | ||
PARISH: | TWILLINGATE | ||
RELIGION: | METHODIST | ||
BAPTISMS: | 1842-1891 | VOL. 88 | REEL NO. K |
MARRIAGES: | 1867-1891 | VOL. 89A | REEL NO. K |
PLACE: | MOOREY COVE | ||
PARISH: | LITTLE BAY ISLANDS | ||
RELIGION: | METHODIST | ||
BAPTISMS: | 1865-1893 | VOL. 91 | REEL NO. K |
MARRIAGES: | 1867-1891 | VOL. 91 | REEL NO. K |
PLACE: MOOREYS COVE - SEE MOOREY COVE
PLACE: | MORETON'S HARBOUR | ||
PARISH: | EXPLOITS | ||
RELIGION: | METHODIST | ||
BAPTISMS: | 1860-1893 | VOL. 92 | REEL NO. K |
MARRIAGES: | 1859-1891 | VOL. 92 | REEL NO. K |
PLACE: | MORETON'S HARBOUR | ||
PARISH: | EXPLOITS/MORETON'S HARBOUR | ||
RELIGION: | CHURCH OF ENGLAND | ||
BAPTISMS: | 1842-1892 | VOL. 86 | REEL NO. J |
MARRIAGES: | 1842-1891 | VOL. 87 | REEL NO. J |
PLACE: | MORETON'S HARBOUR | ||
PARISH: | MORETON'S HARBOUR | ||
RELIGION: | METHODIST | ||
BAPTISMS: | 1874-1892 | VOL. 89 | REEL NO. K |
MARRIAGES: | 1874-1891 | VOL. 89 | REEL NO. K |
PLACE: | MORETON'S HARBOUR | ||
PARISH: | TWILLINGATE | ||
RELIGION: | METHODIST | ||
BAPTISMS: | 1842-1891 | VOL. 88 | REEL NO. K |
MARRIAGES: | 1867-1891 | VOL. 89A | REEL NO. K |
PLACE: | MORGAN'S ISLAND | ||
PARISH: | BURGEO | ||
RELIGION: | CHURCH OF ENGLAND | ||
BAPTISMS: | 1842-1892 | VOL. 101 | REEL NO. L |
MARRIAGES: | 1842-1891 | VOL. 101 | REEL NO. L |
PLACE: | MORTIER BAY | ||
PARISH: | BURIN | ||
RELIGION: | CHURCH OF ENGLAND | ||
BAPTISMS: | 1860-1891 | VOL. 100 | REEL NO. L |
MARRIAGES: | 1880-1891 | VOL. 100 | REEL NO. L |
PLACE: | MORTIER BAY | ||
PARISH: | BURIN | ||
RELIGION: | METHODIST | ||
BAPTISMS: | 1833-1860 | VOL. 108A | REEL NO. M |
1860-1892 | VOL. 108 | REEL NO. M | |
MARRIAGES: | 1850-1879 | VOL. 108A | REEL NO. M |
PLACE: | MORTIER BAY | ||
PARISH: | FLAT ISLAND(S) | ||
RELIGION: | METHODIST | ||
BAPTISMS: | 1873-1891 | VOL. 105 | REEL NO. M |
MARRIAGES: | 1873-1891 | VOL. 105 | REEL NO. M |
PLACE: MORTON'S HARBOUR - SEE MORETON'S HARBOUR
PLACE: | MOSE AMBROSE | ||
PARISH: | BELLEORAM | ||
RELIGION: | CHURCH OF ENGLAND | ||
BAPTISMS: | 1878-1893 | VOL. 103 | REEL NO. L |
MARRIAGES: | 1878-1891 | VOL. 102A | REEL NO. L |
PLACE: | MOSE AMBROSE | ||
PARISH: | HARBOUR BRETON | ||
RELIGION: | CHURCH OF ENGLAND | ||
BAPTISMS: | 1850-1892 | VOL. 104 | REEL NO. M |
MARRIAGES: | 1850-1892 | VOL. 102A | REEL NO. L |
PLACE: | MOSE AMBROSE | ||
PARISH: | POOL'S COVE | ||
RELIGION: | CONGREGATIONAL | ||
BAPTISMS: | 1875-1891 | VOL. 103 | REEL NO. L |
MARRIAGES: | 1888-1891 | VOL. 103 | REEL NO. L |
PLACE: MOSE AMBROZE - SEE MOSE AMBROSE
PLACE: | MOSQUITO | ||
PARISH: | HARBOUR GRACE | ||
RELIGION: | METHODIST | ||
BAPTISMS: | 1820-1894 | VOL. 43 | REEL NO. D |
PLACE: | MOSQUITO | ||
PARISH: | HARBOUR GRACE | ||
RELIGION: | CHURCH OF ENGLAND | ||
BAPTISMS: | 1775-1807 | VOL. 110 | REEL NO. M |
1807-1830 | VOL. 111 | REEL NO. M | |
1830-1854 | VOL. 112 | REEL NO. N | |
1854-1892 | VOL. 44 | REEL NO. D | |
MARRIAGES: | 1776-1833 | VOL. 45A | REEL NO. D |
1831-1891 | VOL. 45B | REEL NO. E |
PLACE: | MOSQUITO | ||
PARISH: | HERMITAGE | ||
RELIGION: | CHURCH OF ENGLAND | ||
BAPTISMS: | 1846-1891 | VOL. 102 | REEL NO. L |
MARRIAGES: | 1844-1890 | VOL. 102A | REEL NO. L |
PLACE: | MOSQUITO | ||
PARISH: | CARBONEAR | ||
RELIGION: | CHURCH OF ENGLAND | ||
BAPTISMS: | 1860-1890 | VOL. 46 | REEL NO. E |
MARRIAGES: | 1860-1891 | VOL. 46 | REEL NO. E |
PLACE: | MOSQUITO COVE | ||
PARISH: | BURIN | ||
RELIGION: | METHODIST | ||
BAPTISMS: | 1833-1860 | VOL. 108A | REEL NO. M |
1860-1892 | VOL. 108 | REEL NO. M | |
MARRIAGES: | 1850-1879 | VOL. 108A | REEL NO. M |
PLACE: MOSQUITO - SEE MUSQUITO
PLACE: | MOTION, THE | ||
PARISH: | NORTH RIVER | ||
RELIGION: | REFORMED EPISCOPAL CHURCH | ||
BAPTISMS: | 1884-1891 | VOL. 37 | REEL NO. C |
MARRIAGES: | 1884-1891 | VOL. 37 | REEL NO. C |
PLACE: | MOUSE ISLAND | ||
PARISH: | CHANNEL | ||
RELIGION: | CHURCH OF ENGLAND | ||
BAPTISMS: | 1884-1888 | VOL. 101 | REEL NO. L |
MARRIAGES: | 1884 | VOL. 101 | REEL NO. L |
PLACE: | MOUSE ISLAND | ||
PARISH: | CHANNEL | ||
RELIGION: | METHODIST | ||
BAPTISMS: | 1862-1891 | VOL. 97 | REEL NO. L |
MARRIAGES: | 1862-1891 | VOL. 97 | REEL NO. L |
PLACE: | MROWN CLOSE | ||
PARISH: | MUSGRAVETOWN | ||
RELIGION: | METHODIST | ||
BAPTISMS: | 1872-1892 | VOL. 80 | REEL NO. J |
MARRIAGES: | 1873-1891 | VOL. 80 | REEL NO. J |
PLACE: | MUD COVE | ||
PARISH: | BURIN | ||
RELIGION: | METHODIST | ||
BAPTISMS: | 1833-1860 | VOL. 108A | REEL NO. M |
1860-1892 | VOL. 108 | REEL NO. M | |
MARRIAGES: | 1850-1879 | VOL. 108A | REEL NO. M |
PLACE: | MUD COVE | ||
PARISH: | FLAT ISLAND(S) | ||
RELIGION: | METHODIST | ||
BAPTISMS: | 1873-1891 | VOL. 105 | REEL NO. M |
MARRIAGES: | 1873-1891 | VOL. 105 | REEL NO. M |
PLACE: | MUDDY BROOK | ||
PARISH: | BIRD ISLAND COVE | ||
RELIGION: | METHODIST | ||
BAPTISMS: | 1890-1891 | VOL. 68 | REEL NO. H |
MARRIAGES: | 1891 | VOL. 68 | REEL NO. H |
PLACE: | MUDDY BROOK | ||
PARISH: | BONAVISTA | ||
RELIGION: | CHURCH OF ENGLAND | ||
BAPTISMS: | 1786-1845 | VOL. 71 | REEL NO. H |
1845-1892 | VOL. 71A | REEL NO. H | |
MARRIAGES: | 1786-1891 | VOL. 70 | REEL NO. H |
PLACE: | MUDDY BROOK | ||
PARISH: | BONAVISTA | ||
RELIGION: | METHODIST | ||
BAPTISMS: | 1817-1869 | VOL. 72 | REEL NO. H |
1869-1891 | VOL. 69 | REEL NO. H | |
MARRIAGES: | 1822-1891 | VOL. 72A | REEL NO. I |
PLACE: | MUDDY BROOK | ||
PARISH: | BONNE BAY | ||
RELIGION: | CHURCH OF ENGLAND | ||
BAPTISMS: | 1853-1893 | VOL. 93 | REEL NO. K |
MARRIAGES: | 1871-1891 | VOL. 93 | REEL NO. K |
PLACE: | MUDDY COVE, TIZZARD'S HARBOUR | ||
PARISH: | MORETON'S HARBOUR | ||
RELIGION: | METHODIST | ||
BAPTISMS: | 1874-1892 | VOL. 89 | REEL NO. K |
MARRIAGES: | 1874-1891 | VOL. 89 | REEL NO. K |
PLACE: | MUDDY HOLE | ||
PARISH: | BURGEO | ||
RELIGION: | CHURCH OF ENGLAND | ||
BAPTISMS: | 1842-1892 | VOL. 101 | REEL NO. L |
MARRIAGES: | 1842-1891 | VOL. 101 | REEL NO. L |
PLACE: | MUDDY HOLE | ||
PARISH: | EXPLOITS | ||
RELIGION: | METHODIST | ||
BAPTISMS: | 1860-1893 | VOL. 92 | REEL NO. K |
MARRIAGES: | 1859-1891 | VOL. 92 | REEL NO. K |
PLACE: | MUDDY HOLE | ||
PARISH: | FOGO | ||
RELIGION: | CHURCH OF ENGLAND | ||
BAPTISMS: | 1841-1860 | VOL. 83 | REEL NO. J |
1860-1892 | VOL. 82 | REEL NO. J | |
MARRIAGES: | 1841-1890 | VOL. 83A | REEL NO. J |
PLACE: | MUDDY HOLE | ||
PARISH: | FOGO | ||
RELIGION: | METHODIST | ||
BAPTISMS: | 1862-1892 | VOL. 84 | REEL NO. J |
MARRIAGES: | 1862-1891 | VOL. 84 | REEL NO. J |
PLACE: | MUDDY HOLE | ||
PARISH: | GREENSPOND | ||
RELIGION: | CHURCH OF ENGLAND | ||
BAPTISMS: | 1814-1850 | VOL. 76 | REEL NO. I |
1851-1869 | VOL. 75 | REEL NO. I | |
1870-1892 | VOL. 78 | REEL NO. I | |
MARRIAGES: | 1815-1890 | VOL. 78A | REEL NO. I |
PLACE: | MUDDY HOLE | ||
PARISH: | GREENSPOND | ||
RELIGION: | METHODIST | ||
BAPTISMS: | 1862-1892 | VOL. 109 | REEL NO. M |
MARRIAGES: | 1862-1891 | VOL. 109 | REEL NO. M |
PLACE: | MUDDY HOLE | ||
PARISH: | HERMITAGE | ||
RELIGION: | CHURCH OF ENGLAND | ||
BAPTISMS: | 1846-1891 | VOL. 102 | REEL NO. L |
MARRIAGES: | 1844-1890 | VOL. 102A | REEL NO. L |
PLACE: | MUDDY HOLE | ||
PARISH: | LAMALINE | ||
RELIGION: | CHURCH OF ENGLAND | ||
BAPTISMS: | 1860-1892 | VOL. 107 | REEL NO. M |
MARRIAGES: | 1860-1891 | VOL. 107 | REEL NO. M |
PLACE: | MUDDY HOLE | ||
PARISH: | BONAVISTA | ||
RELIGION: | METHODIST | ||
BAPTISMS: | 1817-1869 | VOL. 72 | REEL NO. H |
1869-1891 | VOL. 69 | REEL NO. H | |
MARRIAGES: | 1822-1891 | VOL. 72A | REEL NO. I |
PLACE: | MUDDY HOLE | ||
PARISH: | BURGEO | ||
RELIGION: | CHURCH OF ENGLAND | ||
BAPTISMS: | 1842-1892 | VOL. 101 | REEL NO. L |
MARRIAGES: | 1842-1891 | VOL. 101 | REEL NO. L |
PLACE: MULL FACE BAY - SEE MOON'S FACE
PLACE: | MULLEY'S COVE | ||
PARISH: | BLACKHEAD | ||
RELIGION: | METHODIST | ||
BAPTISMS: | 1816-1852 | VOL. 52A | REEL NO. F |
1852-1892 | VOL. 52 | REEL NO. E | |
MARRIAGES: | 1816-1891 | VOL. 52B | REEL NO. F |
PLACE: | MULLEY'S COVE | ||
PARISH: | CARBONEAR | ||
RELIGION: | METHODIST | ||
BAPTISMS: | 1794-1848 | VOL. 48 | REEL NO. E |
1848-1870 | VOL. 49 | REEL NO. E | |
1870-1891 | VOL. 50 | REEL NO. E | |
MARRIAGES: | 1794-1891 | VOL. 50A | REEL NO. E |
PLACE: | MULLIGAN | ||
PARISH: | NORTH WEST RIVER | ||
RELIGION: | METHODIST | ||
BAPTISMS: | 1884-1892 | VOL. 95 | REEL NO. K |
PLACE: | MUMPERS ISLAND | ||
PARISH: | EXPLOITS | ||
RELIGION: | METHODIST | ||
BAPTISMS: | 1860-1893 | VOL. 92 | REEL NO. K |
MARRIAGES: | 1859-1891 | VOL. 92 | REEL NO. K |
PLACE: | MURRAY'S HARBOUR, LABRADOR | ||
PARISH: | CARBONEAR | ||
RELIGION: | METHODIST | ||
BAPTISMS: | 1794-1848 | VOL. 48 | REEL NO. E |
1848-1870 | VOL. 49 | REEL NO. E | |
1870-1891 | VOL. 50 | REEL NO. E | |
MARRIAGES: | 1794-1891 | VOL. 50A | REEL NO. E |
PLACE: | MURRAY'S HARBOUR, LABRADOR | ||
PARISH: | HARBOUR GRACE | ||
RELIGION: | ROMAN CATHOLIC | ||
BAPTISMS: | 1866-1890 | VOL. 42 | REEL NO. D |
MARRIAGES: | 1866-1889 | VOL. 42A | REEL NO. D |
PLACE: MURRY HARBOUR - SEE MURRAY('S) HARBOUR
PLACE: | MUSGRAVE HARBOUR | ||
PARISH: | MUSGRAVE HARBOUR | ||
RELIGION: | METHODIST | ||
BAPTISMS: | 1874-1891 | VOL. 84 | REEL NO. J |
MARRIAGES: | 1874-1891 | VOL. 84 | REEL NO. J |
PLACE: | MUSGRAVE HARBOUR | ||
PARISH: | GREENSPOND | ||
RELIGION: | METHODIST | ||
BAPTISMS: | 1862-1892 | VOL. 109 | REEL NO. M |
MARRIAGES: | 1862-1891 | VOL. 109 | REEL NO. M |
PLACE: | MUSGRAVE HARBOUR | ||
PARISH: | FOGO | ||
RELIGION: | METHODIST | ||
BAPTISMS: | 1862-1892 | VOL. 84 | REEL NO. J |
MARRIAGES: | 1862-1891 | VOL. 84 | REEL NO. J |
PLACE: | MUSGRAVETOWN | ||
PARISH: | MUSGRAVETOWN | ||
RELIGION: | METHODIST | ||
BAPTISMS: | 1872-1892 | VOL. 80 | REEL NO. J |
MARRIAGES: | 1873-1891 | VOL. 80 | REEL NO. J |
PLACE: | MUSGRAVETOWN | ||
PARISH: | GREENSPOND | ||
RELIGION: | METHODIST | ||
BAPTISMS: | 1862-1892 | VOL. 109 | REEL NO. M |
MARRIAGES: | 1862-1891 | VOL. 109 | REEL NO. M |
PLACE: | MUSGRAVETOWN | ||
PARISH: | BONAVISTA | ||
