Community Index G
PLACE: | GAD'S HARBOUR | ||
PARISH: | BONNE BAY | ||
RELIGION: | CHURCH OF ENGLAND | ||
BAPTISMS: | 1853-1893 | VOL. 93 | REEL NO. K |
MARRIAGES: | 1871-1891 | VOL. 93 | REEL NO. K |
PLACE: | GAMBO | ||
PARISH: | GREENSPOND | ||
RELIGION: | CHURCH OF ENGLAND | ||
BAPTISMS: | 1814-1850 | VOL. 76 | REEL NO. I |
1851-1869 | VOL. 75 | REEL NO. I | |
1870-1892 | VOL. 78 | REEL NO. I | |
MARRIAGES: | 1815-1890 | VOL. 78A | REEL NO. I |
PLACE: | GAMBO | ||
PARISH: | GREENSPOND | ||
RELIGION: | METHODIST | ||
BAPTISMS: | 1862-1892 | VOL. 109 | REEL NO. M |
MARRIAGES: | 1862-1891 | VOL. 109 | REEL NO. M |
PLACE: | GAMBO | ||
PARISH: | WESLEYVILLE | ||
RELIGION: | METHODIST | ||
BAPTISMS: | 1884-1891 | VOL. 80 | REEL NO. J |
MARRIAGES: | 1884-1891 | VOL. 80 | REEL NO. J |
PLACE: | GANDER BAY | ||
PARISH: | CARMANVILLE | ||
RELIGION: | METHODIST | ||
BAPTISMS: | 1888-1891 | VOL. 84 | REEL NO. J |
PLACE: | GANDER BAY | ||
PARISH: | FOGO | ||
RELIGION: | METHODIST | ||
BAPTISMS: | 1862-1892 | VOL. 84 | REEL NO. J |
MARRIAGES: | 1862-1891 | VOL. 84 | REEL NO. J |
PLACE: | GANDER BAY | ||
PARISH: | CHANGE ISLANDS | ||
RELIGION: | CHURCH OF ENGLAND | ||
BAPTISMS: | 1856-1891 | VOL. 83 | REEL NO. J |
MARRIAGES: | 1854-1891 | VOL. 83 | REEL NO. J |
PLACE: | GANDER BAY | ||
PARISH: | FOGO | ||
RELIGION: | CHURCH OF ENGLAND | ||
BAPTISMS: | 1841-1860 | VOL. 83 | REEL NO. J |
1860-1892 | VOL. 82 | REEL NO. J | |
MARRIAGES: | 1841-1890 | VOL. 83A | REEL NO. J |
PLACE: | GANDER BAY | ||
PARISH: | HERRING NECK | ||
RELIGION: | CHURCH OF ENGLAND | ||
BAPTISMS: | 1850-1891 | VOL. 85 | REEL NO. J |
MARRIAGES: | 1850-1891 | VOL. 85 | REEL NO. J |
PLACE: | GANNET COVE | ||
PARISH: | NEW HARBOUR | ||
RELIGION: | CHURCH OF ENGLAND | ||
BAPTISMS: | 1861-1891 | VOL. 62 | REEL NO. G |
MARRIAGES: | 1862-1891 | VOL. 62 | REEL NO. G |
PLACE: | GANNET COVE ARM | ||
PARISH: | NEW HARBOUR | ||
RELIGION: | CHURCH OF ENGLAND | ||
BAPTISMS: | 1861-1891 | VOL. 62 | REEL NO. G |
MARRIAGES: | 1862-1891 | VOL. 62 | REEL NO. G |
PLACE: | GANNY COVE ARM | ||
PARISH: | RANDOM | ||
RELIGION: | CHURCH OF ENGLAND | ||
BAPTISMS: | 1880-1893 | VOL. 68 | REEL NO. H |
PLACE | GARIA | ||
PARISH: | PETITES | ||
RELIGION: | METHODIST | ||
BAPTISMS: | 1857-1891 | VOL. 98 | REEL NO. L |
PLACE | GARIA | ||
PARISH: | ROSE BLANCHE | ||
RELIGION: | CHURCH OF ENGLAND | ||
BAPTISMS: | 1860-1892 | VOL. 99 | REEL NO. L |
MARRIAGES: | 1860-1891 | VOL. 99 | REEL NO. L |
PLACE | GARIA BAY | ||
PARISH: | PETITES | ||
RELIGION: | METHODIST | ||
BAPTISMS: | 1857-1891 | VOL. 98 | REEL NO. L |
PLACE | GARNISH | ||
PARISH: | BURIN | ||
RELIGION: | CHURCH OF ENGLAND | ||
BAPTISMS: | 1860-1891 | VOL. 100 | REEL NO. L |
MARRIAGES: | 1880-1891 | VOL. 100 | REEL NO. L |
PLACE | GARNISH | ||
PARISH: | BURIN | ||
RELIGION: | METHODIST | ||
BAPTISMS: | 1833-1860 | VOL. 108A | REEL NO. M |
1860-1892 | VOL. 108 | REEL NO. M | |
MARRIAGES: | 1850-1879 | VOL. 108A | REEL NO. M |
PLACE | GARNISH | ||
PARISH: | HARBOUR BRETON | ||
RELIGION: | CHURCH OF ENGLAND | ||
BAPTISMS: | 1850-1892 | VOL. 104 | REEL NO. M |
MARRIAGES: | 1850-1892 | VOL. 102A | REEL NO. M |
PLACE | GARNISH | ||
PARISH: | GARNISH | ||
RELIGION: | METHODIST | ||
BAPTISMS: | 1886-1892 | VOL. 105 | REEL NO. M |
MARRIAGES: | 1887-1891 | VOL. 105 | REEL NO. M |
PLACE | GARNISH | ||
PARISH: | POOL'S COVE | ||
RELIGION: | CONGREGATIONAL | ||
BAPTISMS: | 1875-1891 | VOL. 103 | REEL NO. L |
MARRIAGES: | 1888-1891 | VOL. 103 | REEL NO. L |
PLACE | GARRETT'S COVE, T.B. | ||
PARISH: | RANDOM | ||
RELIGION: | CHURCH OF ENGLAND | ||
BAPTISMS: | 1880-1893 | VOL. 68 | REEL NO. H |
PLACE GAULIOS - SEE GAULTOIS
PLACE | GAULTOIS | ||
PARISH: | HERMITAGE | ||
RELIGION: | CHURCH OF ENGLAND | ||
BAPTISMS: | 1846-1891 | VOL. 102 | REEL NO. L |
MARRIAGES: | 1844-1890 | VOL. 102A | REEL NO. L |
PLACE GEFFREY'S COVE - SEE GEOFFREY'S COVE
PLACE | GEOFFREY'S COVE | ||
PARISH: | SOUND ISLAND | ||
RELIGION: | METHODIST | ||
BAPTISMS: | 1851-1892 | VOL. 105 | REEL NO. M |
MARRIAGES: | 1851-1891 | VOL. 105 | REEL NO. M |
PLACE | GEORGE'S BAY | ||
PARISH: | CHANNEL | ||
RELIGION: | METHODIST | ||
BAPTISMS: | 1862-1891 | VOL. 97 | REEL NO. H |
MARRIAGES: | 1862-1891 | VOL. 97 | REEL NO. H |
PLACE | GEORGE'S COVE | ||
PARISH: | RANDOM | ||
RELIGION: | CHURCH OF ENGLAND | ||
BAPTISMS: | 1880-1893 | VOL. 68 | REEL NO. H |
PLACE | GEORGES COVE | ||
PARISH: | BATTLE HARBOUR | ||
RELIGION: | CHURCH OF ENGLAND | ||
BAPTISMS: | 1850-1881 | VOL. 113 | REEL NO. N |
MARRIAGES: | 1850-1882 | VOL. 114 | REEL NO. N |
PLACE | GILBERTS BAY | ||
PARISH: | BATTLE HARBOUR | ||
RELIGION: | CHURCH OF ENGLAND | ||
BAPTISMS: | 1850-1881 | VOL. 113 | REEL NO. N |
MARRIAGES: | 1850-1882 | VOL. 114 | REEL NO. N |
PLACE GILESPORTE - SEE GILLESPORT(E)
PLACE | GILLAMS COVE | ||
PARISH: | BAY OF ISLANDS | ||
RELIGION: | CHURCH OF ENGLAND | ||
BAPTISMS: | 1866-1892 | VOL. 96 | REEL NO. L |
MARRIAGES: | 1870-1891 | VOL. 96 | REEL NO. L |
PLACE | GILLARD'S COVE | ||
PARISH: | TWILLINGATE | ||
RELIGION: | METHODIST | ||
BAPTISMS: | 1842-1891 | VOL. 88 | REEL NO. K |
MARRIAGES: | 1867-1891 | VOL. 89A | REEL NO. K |
PLACE | GILLESPORT(E) | ||
PARISH: | TWILLINGATE | ||
RELIGION: | METHODIST | ||
BAPTISMS: | 1842-1891 | VOL. 88 | REEL NO. K |
MARRIAGES: | 1867-1891 | VOL. 89A | REEL NO. K |
PLACE GILLIARD'S COVE - SEE GILLARD'S COVE
PLACE | GILLIS HARBOUR | ||
PARISH: | TRINITY | ||
RELIGION: | CHURCH OF ENGLAND | ||
BAPTISMS: | 1753-1823 | VOL. 64A | REEL NO. G (INDEX AVAILABLE) |
1823-1860 | VOL. 64 | REEL NO. G | |
1859-1891 | VOL. 63 | REEL NO. G | |
MARRIAGES: | 1757-1839 | VOL. 64B | REEL NO. G |
1840-1891 | VOL. 64C | REEL NO. G |
PLACE | GIN COVE | ||
PARISH: | RANDOM | ||
RELIGION: | CHURCH OF ENGLAND | ||
BAPTISMS: | 1880-1893 | VOL. 68 | REEL NO. H |
PLACE | GLENBURNIE | ||
PARISH: | BONNE BAY | ||
RELIGION: | CHURCH OF ENGLAND | ||
BAPTISMS: | 1853-1893 | VOL. 93 | REEL NO. K |
MARRIAGES: | 1871-1891 | VOL. 93 | REEL NO. K |
PLACE | GLOVERTOWN | ||
PARISH: | GREENSPOND | ||
RELIGION: | METHODIST | ||
BAPTISMS: | 1862-1892 | VOL. 109 | REEL NO. M |
MARRIAGES: | 1862-1891 | VOL. 109 | REEL NO. M |
PLACE | GLOVERTOWN | ||
PARISH: | GLOVERTOWN | ||
RELIGION: | METHODIST | ||
BAPTISMS: | 1883-1892 | VOL. 80 | REEL NO. J |
MARRIAGES: | 1884-1891 | VOL. 80 | REEL NO. J |
PLACE | GOBLIN | ||
PARISH: | HERMITAGE | ||
RELIGION: | CHURCH OF ENGLAND | ||
BAPTISMS: | 1846-1891 | VOL. 102 | REEL NO. L |
MARRIAGES: | 1844-1890 | VOL. 102A | REEL NO. L |
PLACE | GOLDSON'S ARM | ||
PARISH: | HERRING NECK | ||
RELIGION: | CHURCH OF ENGLAND | ||
BAPTISMS: | 1850-1891 | VOL. 85 | REEL NO. J |
MARRIAGES: | 1850-1891 | VOL. 85 | REEL NO. J |
PLACE GOLSON'S ARM - SEE GOLDSON'S ARM
PLACE | GOOSE ARM | ||
PARISH: | BAY OF ISLANDS | ||
RELIGION: | CHURCH OF ENGLAND | ||
BAPTISMS: | 1866-1892 | VOL. 96 | REEL NO. L |
MARRIAGES: | 1870-1891 | VOL. 96 | REEL NO. L |
PLACE | GOOSE BAY | ||
PARISH: | KING'S COVE | ||
RELIGION: | CHURCH OF ENGLAND | ||
BAPTISMS: | 1834-1849 | VOL. 73A | REEL NO. I |
1847-1892 | VOL. 73 | REEL NO. I | |
MARRIAGES: | 1838-1891 | VOL. 73A | REEL NO. I |
PLACE | GOOSE BAY | ||
PARISH: | MUSGRAVETOWN | ||
RELIGION: | METHODIST | ||
BAPTISMS: | 1872-1892 | VOL. 80 | REEL NO. J |
MARRIAGES: | 1873-1891 | VOL. 80 | REEL NO. J |
PLACE | GOOSE BAY | ||
PARISH: | NORTH WEST RIVER | ||
RELIGION: | METHODIST | ||
BAPTISMS: | 1884-1892 | VOL. 95 | REEL NO. K |
PLACE | GOOSE BAY | ||
PARISH: | CATALINA | ||
RELIGION: | CHURCH OF ENGLAND | ||
BAPTISMS: | 1834-1892 | VOL. 67 | REEL NO. H |
MARRIAGES: | 1833-1891 | VOL. 67 | REEL NO. H |
PLACE | GOOSE BAY | ||
PARISH: | GREENSPOND | ||
RELIGION: | CHURCH OF ENGLAND | ||
BAPTISMS: | 1814-1850 | VOL. 76 | REEL NO. I |
1851-1869 | VOL. 75 | REEL NO. I | |
1870-1892 | VOL. 78 | REEL NO. I | |
MARRIAGES: | 1815-1890 | VOL. 78A | REEL NO. I |
PLACE | GOOSE COVE | ||
PARISH: | TRINITY | ||
RELIGION: | CHURCH OF ENGLAND | ||
BAPTISMS: | 1753-1823 | VOL. 64A | REEL NO. G (INDEX AVAILABLE) |
1823-1860 | VOL. 64 | REEL NO. G | |
1859-1891 | VOL. 63 | REEL NO. G | |
MARRIAGES: | 1757-1839 | VOL. 64B | REEL NO. G |
1840-1891 | VOL. 64C | REEL NO. G |
PLACE | GOOSE COVE | ||
PARISH: | WHITE BAY | ||
RELIGION: | CHURCH OF ENGLAND | ||
BAPTISMS: | 1864-1892 | VOL. 94 | REEL NO. K |
MARRIAGES: | 1864-1891 | VOL. 94 | REEL NO. K |
DEATHS: | 1864-1891 | VOL. 94 | REEL NO. K |
PLACE | GOOSE COVE | ||
PARISH: | ST. ANTHONY | ||
RELIGION: | CHURCH OF ENGLAND | ||
BAPTISMS: | 1890-1891 | VOL. 94 | REEL NO. K |
MARRIAGES: | 1879-1891 | VOL. 94 | REEL NO. K |
PLACE | GOOSE COVE | ||
PARISH: | NORTH WEST RIVER | ||
RELIGION: | METHODIST | ||
BAPTISMS: | 1884-1892 | VOL. 95 | REEL NO. K |
PLACE | GOOSEBERRY COVE | ||
PARISH: | CARBONEAR | ||
RELIGION: | METHODIST | ||
BAPTISMS: | 1794-1848 | VOL. 48 | REEL NO. E |
1848-1870 | VOL. 49 | REEL NO. E | |
1870-1891 | VOL. 50 | REEL NO. E | |
MARRIAGES: | 1794-1891 | VOL. 49 | REEL NO. E |
PLACE | GOOSEBERRY COVE | ||
PARISH: | NEW HARBOUR | ||
RELIGION: | CHURCH OF ENGLAND | ||
BAPTISMS: | 1861-1891 | VOL. 62 | REEL NO. G |
MARRIAGES: | 1862-1891 | VOL. 62 | REEL NO. G |
PLACE | GOOSEBERRY COVE | ||
PARISH: | RANDOM | ||
RELIGION: | CHURCH OF ENGLAND | ||
BAPTISMS: | 1880-1893 | VOL. 68 | REEL NO. H |
PLACE | GOOSEBERRY ISLAND(S) | ||
PARISH: | GLOVERTOWN | ||
RELIGION: | METHODIST | ||
BAPTISMS: | 1883-1892 | VOL. 80 | REEL NO. J |
MARRIAGES: | 1884-1891 | VOL. 80 | REEL NO. J |
PLACE | GOOSEBERRY ISLAND(S) | ||
PARISH: | GREENSPOND | ||
RELIGION: | METHODIST | ||
BAPTISMS: | 1862-1892 | VOL. 109 | REEL NO. M |
MARRIAGES: | 1862-1891 | VOL. 109 | REEL NO. M |
PLACE | GOOSEBERRY ISLAND(S) | ||
PARISH: | SALVAGE | ||
RELIGION: | CHURCH OF ENGLAND | ||
BAPTISMS: | 1865-1893 | VOL. 81 | REEL NO. J |
PLACE | GOOSEBERRY ISLAND(S) | ||
PARISH: | GREENSPOND | ||
RELIGION: | CHURCH OF ENGLAND | ||
BAPTISMS: | 1814-1850 | VOL. 76 | REEL NO. I |
1851-1869 | VOL. 75 | REEL NO. I | |
1870-1892 | VOL. 78 | REEL NO. I | |
MARRIAGES: | 1815-1890 | VOL. 78A | REEL NO. I |
PLACE | GOOSEBURY HARBOUR | ||
PARISH: | TRINITY | ||
RELIGION: | CHURCH OF ENGLAND | ||
BAPTISMS: | 1753-1823 | VOL. 64A | REEL NO. G (INDEX AVAILABLE) |
1823-1859 | VOL. 64 | REEL NO. G | |
1860-1891 | VOL. 63 | REEL NO. G | |
MARRIAGES: | 1757-1839 | VOL. 64B | REEL NO. G |
1840-1891 | VOL. 64C | REEL NO. G |
PLACE GOSHEN'S ARM - SEE GOLDSON'S ARM
PLACE | GOSSE'S POND | ||
PARISH: | UPPER ISLAND COVE | ||
RELIGION: | CHURCH OF ENGLAND | ||
BAPTISMS: | 1882-1891 | VOL. 45 | REEL NO. D |
MARRIAGES: | 1879-1891 | VOL. 45 | REEL NO. D |
PLACE | GOSSE'S ROAD | ||
PARISH: | UPPER ISLAND COVE | ||
RELIGION: | CHURCH OF ENGLAND | ||
BAPTISMS: | 1882-1891 | VOL. 45 | REEL NO. D |
MARRIAGES: | 1879-1891 | VOL. 45 | REEL NO. D |
PLACE | GOULDS ROAD | ||
PARISH: | SALMON COVE | ||
RELIGION: | CHURCH OF ENGLAND | ||
BAPTISMS: | 1860-1891 | VOL. 37 | REEL NO. C |
MARRIAGES: | 1860-1891 | VOL. 38 | REEL NO. C |
PLACE | GOULDS ROAD | ||
PARISH: | BRIGUS AND CUPIDS | ||
RELIGION: | METHODIST | ||
BAPTISMS: | 1804-1855 | VOL. 34 | REEL NO. C |
1855-1870 | VOL. 35 | REEL NO. C | |
1871-1891 | VOL. 36 | REEL NO. C | |
MARRIAGES: | 1813 | VOL. 36A | REEL NO. C |
1837-1892 | VOL. 36A | REEL NO. C |
PLACE | GOULDS, THE | ||
PARISH: | BRIGUS AND CUPIDS | ||
RELIGION: | METHODIST | ||
BAPTISMS: | 1804-1855 | VOL. 34 | REEL NO. C |
1855-1870 | VOL. 35 | REEL NO. C | |
1871-1891 | VOL. 36 | REEL NO. C | |
MARRIAGES: | 1813 | VOL. 36A | REEL NO. C |
1837-1892 | VOL. 36A | REEL NO. C |
PLACE | GOULDS, THE | ||
PARISH: | PETTY HARBOUR | ||
RELIGION: | CHURCH OF ENGLAND | ||
BAPTISMS: | 1823-1891 | VOL. 31 | REEL NO. B |
MARRIAGES: | 1824-1891 | VOL. 31 | REEL NO. B |
PLACE | GOULDS, THE | ||
PARISH: | ST. MARY THE VIRGIN CHURCH, ST. JOHN'S WEST | ||
RELIGION: | CHURCH OF ENGLAND | ||
BAPTISMS: | 1859-1891 | VOL. 27 | REEL NO. B |
MARRIAGES: | 1859-1891 | VOL. 27 | REEL NO. B |
PLACE | GOULDS, THE | ||
PARISH: | SALMON COVE | ||
RELIGION: | CHURCH OF ENGLAND | ||
BAPTISMS: | 1860-1891 | VOL. 37 | REEL NO. C |
MARRIAGES: | 1860-1891 | VOL. 38 | REEL NO. C |
PLACE | GRAND BANK | ||
PARISH: | GRAND BANK | ||
RELIGION: | METHODIST | ||
BAPTISMS: | 1817-1860 | VOL. 108A | REEL NO. M |
1859-1892 | VOL. 106 | REEL NO. M | |
MARRIAGES: | 1817-1892 | VOL. 106 | REEL NO. M |
PLACE | GRAND BAY | ||
PARISH: | CHANNEL | ||
RELIGION: | METHODIST | ||
BAPTISMS: | 1862-1891 | VOL. 97 | REEL NO. L |
MARRIAGES: | 1862-1891 | VOL. 97 | REEL NO. L |
PLACE | GRAND BEACH | ||
PARISH: | GARNISH | ||
RELIGION: | METHODIST | ||
BAPTISMS: | 1886-1892 | VOL. 105 | REEL NO. M |
MARRIAGES: | 1887-1891 | VOL. 105 | REEL NO. M |
PLACE | GRAND BEACH | ||
PARISH: | GRAND BANK | ||
RELIGION: | METHODIST | ||
BAPTISMS: | 1817-1860 | VOL. 108A | REEL NO. M |
1859-1892 | VOL. 106 | REEL NO. M | |
MARRIAGES: | 1817-1892 | VOL. 106 | REEL NO. M |
PLACE | GRAND BEACH | ||
PARISH: | POOL'S COVE | ||
RELIGION: | CONGREGATIONAL | ||
BAPTISMS: | 1875-1891 | VOL. 103 | REEL NO. L |
MARRIAGES: | 1888-1891 | VOL. 103 | REEL NO. L |
PLACE | GRAND BRUIT | ||
PARISH: | BURGEO | ||
RELIGION: | CHURCH OF ENGLAND | ||
BAPTISMS: | 1842-1892 | VOL. 101 | REEL NO. L |
MARRIAGES: | 1842-1891 | VOL. 101 | REEL NO. L |
PLACE | GRAND BRUIT | ||
PARISH: | ROSE BLANCHE | ||
RELIGION: | CHURCH OF ENGLAND | ||
BAPTISMS: | 1860-1892 | VOL. 99 | REEL NO. L |
MARRIAGES: | 1860-1891 | VOL. 99 | REEL NO. L |
PLACE | GRAND BRUIT | ||
PARISH: | PETITES | ||
RELIGION: | METHODIST | ||
BAPTISMS: | 1857-1891 | VOL. 98 | REEL NO. L |
PLACE | GRAND JARVIS | ||
PARISH: | POOL'S COVE | ||
RELIGION: | CONGREGATIONAL | ||
BAPTISMS: | 1875-1891 | VOL. 103 | REEL NO. L |
MARRIAGES: | 1888-1891 | VOL. 103 | REEL NO. L |
PLACE GRAND JEAN - SEE GRAND JOHN
PLACE | GRAND JOHN | ||
PARISH: | HARBOUR BRETON | ||
RELIGION: | CHURCH OF ENGLAND | ||
BAPTISMS: | 1850-1892 | VOL. 104 | REEL NO. M |
MARRIAGES: | 1850-1892 | VOL. 102A | REEL NO. L |
PLACE | GRAND JOHN | ||
PARISH: | POOL'S COVE | ||
RELIGION: | CONGREGATIONAL | ||
BAPTISMS: | 1875-1891 | VOL. 103 | REEL NO. L |
MARRIAGES: | 1888-1891 | VOL. 103 | REEL NO. L |
PLACE | GRAND LE PIERRE | ||
PARISH: | HARBOUR BRETON | ||
RELIGION: | CHURCH OF ENGLAND | ||
BAPTISMS: | 1850-1892 | VOL. 104 | REEL NO. M |
MARRIAGES: | 1850-1892 | VOL. 102A | REEL NO. M |
PLACE | GRAND RIVER | ||
PARISH: | CHANNEL | ||
RELIGION: | METHODIST | ||
BAPTISMS: | 1862-1891 | VOL. 97 | REEL NO. H |
MARRIAGES: | 1862-1891 | VOL. 97 | REEL NO. H |
PLACE | GRAND VACHE | ||
PARISH: | WHITE BAY | ||
RELIGION: | CHURCH OF ENGLAND | ||
BAPTISMS: | 1864-1892 | VOL. 94 | REEL NO. K |
MARRIAGES: | 1864-1891 | VOL. 94 | REEL NO. K |
DEATHS: | 1864-1891 | VOL. 94 | REEL NO. K |
PLACE | GRANT'S COVE | ||
PARISH: | HARBOUR BRETON | ||
RELIGION: | CHURCH OF ENGLAND | ||
BAPTISMS: | 1850-1892 | VOL. 104 | REEL NO. M |
MARRIAGES: | 1850-1892 | VOL. 102A | REEL NO. L |
PLACE | GRATE'S COVE | ||
PARISH: | OLD PERLICAN | ||
RELIGION: | METHODIST | ||
BAPTISMS: | 1816-1892 | VOL. 58 | REEL NO. F |
MARRIAGES: | 1816-1891 | VOL. 58A | REEL NO. F |
PLACE | GRATE'S COVE | ||
PARISH: | BAY DE VERDE | ||
RELIGION: | CHURCH OF ENGLAND | ||
BAPTISMS: | 1860-1893 | VOL. 56 | REEL NO. F |
MARRIAGES: | 1860-1891 | VOL. 56 | REEL NO. F |
PLACE | GRATE'S COVE | ||
PARISH: | BAY DE VERDE | ||
RELIGION: | ROMAN CATHOLIC | ||
BAPTISMS: | 1880-1892 | VOL. 57 | REEL NO. F |
MARRIAGES: | 1880-1892 | VOL. 57A | REEL NO. F |
PLACE | GRATE'S COVE | ||
PARISH: | HANT'S HARBOUR | ||
RELIGION: | METHODIST | ||
BAPTISMS: | 1824-1875 | VOL. 59A | REEL NO. F |
1875-1891 | VOL. 59 | REEL NO. F | |
MARRIAGES: | 1825-1891 | VOL. 59 | REEL NO. F |
PLACE | GRATE'S COVE | ||
PARISH: | LOWER ISLAND COVE | ||
RELIGION: | METHODIST | ||
BAPTISMS: | 1850-1892 | VOL. 55 | REEL NO. F |
MARRIAGES: | 1850-1891 | VOL. 55 | REEL NO. F |
PLACE | GRATE'S COVE | ||
PARISH: | NORTHERN BAY | ||
RELIGION: | ROMAN CATHOLIC | ||
BAPTISMS: | 1838-1861 | VOL. 54 | REEL NO. F |
1862-1891 | VOL. 57 | REEL NO. F | |
MARRIAGES: | 1838-1891 | VOL. 54A | REEL NO. F |
PLACE | GRATE'S COVE | ||
PARISH: | CARBONEAR | ||
RELIGION: | METHODIST | ||
BAPTISMS: | 1794-1848 | VOL. 48 | REEL NO. E |
1848-1870 | VOL. 49 | REEL NO. E | |
1870-1891 | VOL. 50 | REEL NO. E | |
MARRIAGES: | 1794-1891 | VOL. 50A | REEL NO. E |
PLACE GRAVELLS - SEE GRAVELS
PLACE | GRAVELS | ||
PARISH: | BAY ST. GEORGE | ||
RELIGION: | CHURCH OF ENGLAND | ||
BAPTISMS: | 1870-1892 | VOL. 96 | REEL NO. L |
PLACE | GRAY ISLAND | ||
PARISH: | WHITE BAY | ||
RELIGION: | CHURCH OF ENGLAND | ||
BAPTISMS: | 1864-1892 | VOL. 94 | REEL NO. K |
MARRIAGES: | 1864-1891 | VOL. 94 | REEL NO. K |
DEATHS: | 1864-1891 | VOL. 94 | REEL NO. K |
PLACE | GREAT BURIN | ||
PARISH: | BURIN | ||
RELIGION: | METHODIST | ||
BAPTISMS: | 1833-1860 | VOL. 108A | REEL NO. M |
1860-1892 | VOL. 108 | REEL NO. M | |
MARRIAGES: | 1850-1879 | VOL. 108A | REEL NO. M |
PLACE | GREAT CATALINA | ||
PARISH: | BONAVISTA | ||
RELIGION: | METHODIST | ||
BAPTISMS: | 1817-1869 | VOL. 72 | REEL NO. H |
1869-1891 | VOL. 69 | REEL NO. H | |
MARRIAGES: | 1822-1891 | VOL. 72A | REEL NO. I |
PLACE | GREAT CODROY RIVER | ||
PARISH: | ST. THOMAS' CHURCH, ST. JOHN'S EAST | ||
RELIGION: | CHURCH OF ENGLAND | ||
BAPTISMS: | 1830-1840 | VOL. 30 | REEL NO. Ba (1834 MISSING) |
1841-1870 | VOL. 29 | REEL NO. B | |
MARRIAGES: | 1830-1893 | VOL. 30A | REEL NO. Ba (1834 MISSING) |
PLACE GREAT GERVIS - SEE GREAT JERVIS
PLACE | GREAT HARBOUR | ||
PARISH: | HARBOUR BRETON | ||
RELIGION: | CHURCH OF ENGLAND | ||
BAPTISMS: | 1850-1892 | VOL. 104 | REEL NO. M |
MARRIAGES: | 1850-1892 | VOL. 102A | REEL NO. L |
PLACE | GREAT HARBOUR | ||
PARISH: | HERMITAGE | ||
RELIGION: | CHURCH OF ENGLAND | ||
BAPTISMS: | 1846-1891 | VOL. 102 | REEL NO. L |
MARRIAGES: | 1844-1890 | VOL. 102A | REEL NO. L |
PLACE | GREAT JERVIS | ||
PARISH: | HERMITAGE | ||
RELIGION: | CHURCH OF ENGLAND | ||
BAPTISMS: | 1846-1891 | VOL. 102 | REEL NO. L |
MARRIAGES: | 1844-1890 | VOL. 102A | REEL NO. L |
PLACE GREAT MUDDY HOLE - SEE MUDDY HOLE
PLACE | GREAT ST. LAWRENCE | ||
PARISH: | BURIN | ||
RELIGION: | CHURCH OF ENGLAND | ||
BAPTISMS: | 1860-1891 | VOL. 100 | REEL NO. L |
MARRIAGES: | 1880-1891 | VOL. 100 | REEL NO. L |
PLACE | GREEN BAY COVE | ||
PARISH: | TRINITY EAST | ||
RELIGION: | CHURCH OF ENGLAND | ||
BAPTISMS: | 1869-1892 | VOL. 65 | REEL NO. H |
MARRIAGES: | 1876-1891 | VOL. 65 | REEL NO. H |
PLACE | GREEN BAY, ENGLISH HARBOUR |
||
PARISH: | TRINITY | ||
RELIGION: | CHURCH OF ENGLAND | ||
BAPTISMS: | 1753-1823 | VOL. 64A | REEL NO. G (INDEX AVAILABLE) |
1823-1860 | VOL. 64 | REEL NO. G | |
1859-1891 | VOL. 63 | REEL NO. G | |
MARRIAGES: | 1757-1839 | VOL. 64B | REEL NO. G |
1840-1891 | VOL. 64C | REEL NO. G |
PLACE | GREEN COVE | ||
PARISH: | HERRING NECK | ||
RELIGION: | CHURCH OF ENGLAND | ||
BAPTISMS: | 1850-1891 | VOL. 85 | REEL NO. J |
MARRIAGES: | 1850-1891 | VOL. 85 | REEL NO. J |
PLACE | GREEN COVE | ||
PARISH: | HERRING NECK | ||
RELIGION: | METHODIST | ||
BAPTISMS: | 1878-1890 | VOL. 89 | REEL NO. K |
MARRIAGES: | 1878-1890 | VOL. 89 | REEL NO. K |
PLACE | GREEN HILLS | ||
PARISH: | BURIN | ||
RELIGION: | CHURCH OF ENGLAND | ||
BAPTISMS: | 1860-1891 | VOL. 100 | REEL NO. L |
MARRIAGES: | 1880-1891 | VOL. 100 | REEL NO. L |
PLACE | GREEN ISLAND COVE | ||
PARISH: | EXPLOITS | ||
RELIGION: | METHODIST | ||
BAPTISMS: | 1860-1893 | VOL. 92 | REEL NO. K |
MARRIAGES: | 1859-1891 | VOL. 92 | REEL NO. K |
PLACE | GREEN ISLAND COVE | ||
PARISH: | FLOWERS COVE | ||
RELIGION: | METHODIST | ||
BAPTISMS: | 1874-1893 | VOL. 95 | REEL NO. K |
MARRIAGES: | 1874-1890 | VOL. 95 | REEL NO. K |
PLACE | GREEN POINT | ||
PARISH: | BONNE BAY | ||
RELIGION: | CHURCH OF ENGLAND | ||
BAPTISMS: | 1853-1893 | VOL. 93 | REEL NO. K |
MARRIAGES: | 1871-1891 | VOL. 93 | REEL NO. K |
PLACE | GREEN POINT COVE | ||
PARISH: | BONNE BAY | ||
RELIGION: | CHURCH OF ENGLAND | ||
BAPTISMS: | 1853-1893 | VOL. 93 | REEL NO. K |
MARRIAGES: | 1871-1891 | VOL. 93 | REEL NO. K |
PLACE | GREEN'S HARBOUR | ||
PARISH: | HANT'S HARBOUR | ||
RELIGION: | METHODIST | ||
BAPTISMS: | 1824-1875 | VOL. 59A | REEL NO. F |
1875-1891 | VOL. 59 | REEL NO. F | |
MARRIAGES: | 1825-1891 | VOL. 59 | REEL NO. F |
